The count
Live coverage · Rust server
[LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad
Offline [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad is not on the server list right now. The figures below are from when it was last seen, 8d ago.
Key points
- 0 of 75 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,368, the top 70% of all ranked servers.
- The current map has been up 27d 9h, since Thursday 1 October, 19:07 UTC, on a weekly schedule.
- The next wipe is expected Thursday 29 October at 19:07 UTC, in 14h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,368 today
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 14h
from its schedule tag
Next wipe Thursday 29 October, 19:07 UTC, in 14h. Its weekly schedule tag · low confidence
Coming wipes
- 14hThu 29 Oct, 19:07 UTC
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 14d 14hThu 12 Nov, 19:07 UTC
- 21d 14hThu 19 Nov, 19:07 UTC
- 28d 14hThu 26 Nov, 19:07 UTC
- 35d 14hThu 3 Dec, 19:00 UTCFW
- 42d 14hThu 10 Dec, 19:07 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstForce wipe
Force wipe peaks at 0 players
Thursday 1 October 2026, 19:07 UTC FW
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 0 players
Monday 28 September 2026, 22:29 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 2.9 days
- Players before
- 0
Wipe
Wipe peaks at 0 players
Monday 21 September 2026, 20:02 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 7.1 days
- Players before
- 0
Wipe
Wipe peaks at 0 players
Monday 14 September 2026, 19:49 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 7 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What happens on wipe day at [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad?
At their busiest, its recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd reached its peak.
How often does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad wipe, and at what times?
With too few of [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad's wipes recorded to confirm the schedule, the tag is used for the prediction. Expect the next wipe on Thursday 29 October at 19:07 UTC. This world dates from 27 days 9 hours. The tags list wipes as weekly.
Tags and filters
Where does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad appear in Rust Live Stats lists and filters?
On Rust Live Stats, [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad is listed under 5x Rust servers, live now and Modded Rust servers live now. These filters on the server list bring it up: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x.
What meaning do the tags on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad carry?
gmrust (Game mode): Survival here follows standard Rust; mp75 (Max players): The slot count is 75; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2634 (Protocol): You need protocol 2634 on your game to get in; cs166494 (Build): The game build is 166494; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): No region code is set here; ^w (Weekly): Wipes: every week; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Plugins or settings changes put this under Modded: that is the tag list [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad publishes for the game's server browser. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player numbers
How many players are on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad right now?
[LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad reads offline at the moment; the last sighting was 8 days 15 hours ago.
What position does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad hold among Rust servers?
On player hours for the past seven days, [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad sits at #15,368, inside the top 70% of ranked servers.
Map and rules
What settings and rules does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad run?
Gather rates on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad are 5x, as its name states. Eight players per group, which is the game's default. survival applies here, the standard game: gather, build, raid. You can raid and fight other players. Modded is its browser category, where plugins or settings change the game. Plugins run here: Oxide. Anti-cheat: VAC from Valve is enabled.
Which map is live on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad?
[LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad runs a game-generated procedural map: size 4,000, seed 885416230. Size and seed repeat the same map, so RustMaps can show it from this page.
Server facts
What location is [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad in?
The name points to South America even though [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad publishes no region tag. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. Connect to 104.143.2.91:28015.
What Rust version is [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad on?
[LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad operates on Linux with Rust network protocol 2634 and build 166494. To join, your game must use the same protocol; Steam handles the update for you.
Does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad stay online, and is it up right now?
At the time of this update, [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad is down, last seen 8 days 15 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 13 September 2026.
Getting on
What steps connect you to [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 104.143.2.91:28015.