The count
Live coverage · Rust server
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
Offline DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is not on the server list right now. The figures below are from when it was last seen, 36d ago.
Key points
- 0 of 100 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #14,743, the top 68% of all ranked servers.
- The current map has been up 46d 5h, since Sunday 13 September, 17:44 UTC, on a weekly schedule.
- The next wipe is expected Sunday 1 November at 17:44 UTC, in 2d 18h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #14,743 today
Rank
daily · 1 is bestTop 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 2d 18h
Next wipe Sunday 1 November, 17:44 UTC, in 2d 18h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
On what timetable does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 wipe?
Estimating DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314's next wipe relies on weekly: 7 days after its last wipe. Expect the next wipe on Sunday 1 November at 17:44 UTC. 46 days 5 hours have passed since this world was generated. Its tags carry a weekly wipe schedule.
Tags and filters
Which Rust Live Stats filters and lists does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 show up in?
The Rust Live Stats lists that include DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 are 2x Rust servers live now, EU Rust servers, live, Modded Rust servers live now, Aim training servers, live now and Trio Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What meaning do the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 carry?
gmrust (Game mode): Survival here follows standard Rust; mp100 (Max players): 100 slots are available; ts3 (Group limit): Teams are capped at 3; v2633 (Protocol): The server runs protocol 2633, so match that version to join; cs165217 (Build): Build: 165217; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): Region code: none set; ^w (Weekly): The wipe cycle is weekly; ^z (Modded): Plugins or settings changes put this under Modded; ^y (Carbon): Plugin framework: Carbon: that is the tag list DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 publishes for the game's server browser. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Player counts
How many players are on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 right now?
Last seen 36 days 5 hours ago, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline right now.
Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 sit in the server rankings?
Ranked by seven-day player hours, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is #14,743, placing it in the top 68% of ranked servers. The server sits at #485 among trio servers.
Settings and map
Which settings and rules are in force on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Read the name for the rate: 2x gathering on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. The limit is 3 players to a group (trio). survival is the mode, with the standard game: gather, build, raid. Raiding and player combat are both permitted. The server browser files it under Modded: plugins or settings alter the game. Carbon plugins are in use. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs a game-generated procedural map: size 4,000, seed 20260803. RustMaps shows it from this page, since equal size and seed give an equal map.
About the server
Which region is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 hosted in?
The name points to Europe even though DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 publishes no region tag. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. 135.106.185.213:28015 is its address.
What Rust version is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 on?
Rust network protocol 2633 and build 165217 on Windows is what DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs. Steam updates it for you, but your game needs the same protocol to join.
Does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 stay online, and is it up right now?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is currently offline, with its last appearance 36 days 5 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 23 September 2026.
How to join
What steps connect you to DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 135.106.185.213:28015. The server's website: https://day-null.ru.