The count
Live coverage · EU
RustBorn [EU] 2X Monthly Main | Just Wiped
Offline RustBorn [EU] 2X Monthly Main | Just Wiped is not on the server list right now. The figures below are from when it was last seen, 27d ago.
Key points
- 0 of 100 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,975, the top 68% of all ranked servers, and #2478 in EU.
- The current map has been up 55d 3h, since Thursday 3 September, 18:11 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 21h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on RustBorn [EU] 2X Monthly Main | Just Wiped
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,975 today
Rank
daily · 1 is bestTop 68% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 21h
Next wipe Thursday 5 November, 19:00 UTC, in 7d 21h. The force wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
On what timetable does RustBorn [EU] 2X Monthly Main | Just Wiped wipe?
An estimate from the force wipe gives RustBorn [EU] 2X Monthly Main | Just Wiped's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world dates from 55 days 3 hours. Its tags give wipes as monthly.
Lists and tags
Which Rust Live Stats filters and lists does RustBorn [EU] 2X Monthly Main | Just Wiped show up in?
The Rust Live Stats lists that include RustBorn [EU] 2X Monthly Main | Just Wiped are 2x Rust servers live now, EU Rust servers, live and Modded Rust servers live now. Under the filters Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x it appears on the server list.
What do the tags listed for RustBorn [EU] 2X Monthly Main | Just Wiped signify?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slots: 100; ts8 (Group limit): 8 per team at most, the game's default setting; v2633 (Protocol): You need protocol 2633 on your game to get in; cs165217 (Build): Build: 165217; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): No region code is set here; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): Modded: plugins or changed settings alter the game; EU (Europe): The server browser places this server under Europe: that is the tag list RustBorn [EU] 2X Monthly Main | Just Wiped publishes for the game's server browser. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Population
How full is RustBorn [EU] 2X Monthly Main | Just Wiped at the moment?
RustBorn [EU] 2X Monthly Main | Just Wiped is not online at the moment, having last been seen 27 days 4 hours ago.
How does RustBorn [EU] 2X Monthly Main | Just Wiped compare with other Rust servers in the rankings?
Seven-day player hours place RustBorn [EU] 2X Monthly Main | Just Wiped at #15,975 overall, in the top 68% of ranked servers and #2,478 in Europe.
Map and rules
What settings and rules does RustBorn [EU] 2X Monthly Main | Just Wiped run?
Read the name for the rate: 2x gathering on RustBorn [EU] 2X Monthly Main | Just Wiped. The default applies: 8 players to a group. survival applies here, the standard game: gather, build, raid. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. The plugin load is Oxide. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for RustBorn [EU] 2X Monthly Main | Just Wiped?
RustBorn [EU] 2X Monthly Main | Just Wiped runs a game-generated procedural map: size 3,000, seed 2061934521. RustMaps shows it from this page, since equal size and seed give an equal map.
Server facts
Where does RustBorn [EU] 2X Monthly Main | Just Wiped sit geographically?
The EU tag on RustBorn [EU] 2X Monthly Main | Just Wiped lists it in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 136.243.135.46:28005.
What Rust version is RustBorn [EU] 2X Monthly Main | Just Wiped on?
The setup on RustBorn [EU] 2X Monthly Main | Just Wiped is Rust network protocol 2633 and build 165217 with Linux. Steam updates it for you, but your game needs the same protocol to join.
How reliable is RustBorn [EU] 2X Monthly Main | Just Wiped, and is it online at the moment?
RustBorn [EU] 2X Monthly Main | Just Wiped is currently offline, with its last appearance 27 days 4 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. On 13 September 2026, Rust Live Stats saw it for the first time.
How to join
How do you get onto RustBorn [EU] 2X Monthly Main | Just Wiped?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 136.243.135.46:28005. The server's website: https://discord.com/invite/S7eYzqqWWR.
