The count
LiveLive coverage · SA
[BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY
Key points
- 0 of 50 players are on now, 0% full.
- Over the last seven days it averages 0 players, with a peak of 1.
- It ranks #9,263, the top 42% of all ranked servers, and #175 in SA.
- The current map has been up 4h, since Thursday 29 October, 19:12 UTC, on a weekly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 6d 19h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #9,263 today
Rank
daily · 1 is bestTop 42% of all ranked servers, top 73% in SA, and #442 of the trio servers (top 71%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 6d 19h
from its schedule tag
Next wipe Thursday 5 November, 19:00 UTC, in 6d 19h. The force wipe · high confidence
Coming wipes
- 6d 19hThu 5 Nov, 19:00 UTCFW
- 13d 19hThu 12 Nov, 19:12 UTC
- 20d 19hThu 19 Nov, 19:12 UTC
- 27d 19hThu 26 Nov, 19:12 UTC
- 34d 19hThu 3 Dec, 19:00 UTCFW
- 41d 19hThu 10 Dec, 19:12 UTC
Wipes
newest firstThe current map
Wipe: no peak counted yet
Thursday 29 October 2026, 19:12 UTC
- Peak
- –
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
How often does [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY wipe, and at what times?
[BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY's schedule cannot be confirmed from the wipes recorded, so its tag drives the prediction. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 4 hours have passed since this world was generated. The tags list wipes as weekly.
Tags and filters
Which Rust Live Stats filters and lists does [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY show up in?
On Rust Live Stats, [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY is listed under 2x Rust servers live now, Modded Rust servers live now and Trio Rust servers, live. You will find it on the server list under Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
What meaning do the tags on [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY carry?
gmrust (Game mode): Survival here follows standard Rust; mp50 (Max players): The slot count is 50; ts3 (Group limit): Each team holds 3 at most; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): Region code: none set; ^w (Weekly): A wipe comes each week; ^z (Modded): Modded: plugins or changed settings alter the game; ^y (Carbon): The plugins run through Carbon; SA (South America): The server browser places this server under South America: that is the tag list [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY publishes for the game's server browser. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Player numbers
How full is [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY at the moment?
0 of [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY's 50 slots are filled right now. The seven-day average is 0 players, with a peak of 1. Between now and 48 hours back, 23:00 UTC drew the most players, 0 on average.
How does [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY compare with other Rust servers in the rankings?
South America places [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY at #175; overall it is #9,263, inside the top 42% of ranked servers, by seven-day player hours. Within the trio group, its position is #442.
Rules and settings
Which settings and rules are in force on [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY?
Read the name for the rate: 2x gathering on [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY. trio sets the cap: 3 players per group. survival applies here, the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. The plugin load is Carbon. Anti-cheat: VAC from Valve is enabled.
Which map is live on [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY?
A procedural map of 3,000 with seed 754706180, generated by the game, runs on [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY. Size and seed repeat the same map, so RustMaps can show it from this page.
Server facts
Which region is [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY hosted in?
Its SA tag places [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY in South America. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. You can reach it at 143.20.0.213:28015.
How well does [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY perform?
Server fps averaged 25 over the last 48 hours, with a low of 12. Entity count reached 50,434: buildings, deployables and the rest of the world. Up to 3,028 MB of memory was used. Lag, as players feel it, comes from low fps and a rising entity count.
What version of Rust is running on [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY?
Rust network protocol 2635 and build 168909 on Linux is what [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY runs. Steam updates it for you, but your game needs the same protocol to join.
How reliable is [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY, and is it online at the moment?
Right now [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY is online. The uptime it reports puts the last restart at about 3 hours ago. It was online for 95 of 96 hours in the last 4 full days, or 99% of the time. Rust Live Stats has tracked it since 24 October 2026.
How to join
What is the way to connect to [BR] RUST 2X | SOLO/DUO/TRIO | WEEKLY?
Enter client.connect 143.20.0.213:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. You can find its website at https://app.bluewave.host/.