The count
LiveLive coverage · EU
zone-404 | x10 | MAGIC | LOOT+
Key points
- 0 of 300 players are on now, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,396, the top 69% of all ranked servers, and #2586 in EU.
- The current map has been up 145d 0h, since Friday 5 June, 08:53 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 8d 9h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on zone-404 | x10 | MAGIC | LOOT+
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,396 today
Rank
daily · 1 is bestTop 69% of all ranked servers, top 89% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 8d 9h
Next wipe Thursday 5 November, 19:00 UTC, in 8d 9h. The force wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
How often does zone-404 | x10 | MAGIC | LOOT+ wipe, and at what times?
The next wipe on zone-404 | x10 | MAGIC | LOOT+ is an estimate, drawn from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are playing on was built 145 days. Its tags give wipes as monthly.
Tags and filters
Which Rust Live Stats filters and lists does zone-404 | x10 | MAGIC | LOOT+ show up in?
On Rust Live Stats, zone-404 | x10 | MAGIC | LOOT+ is listed under 10x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 10x.
What do the tags listed for zone-404 | x10 | MAGIC | LOOT+ signify?
gmrust (Game mode): Standard survival, in the Rust style; mp300 (Max players): The slot count is 300; ts8 (Group limit): 8 per team at most, the game's default setting; v2627 (Protocol): Join only if your game is on protocol 2627; cs153611 (Build): This server runs game build 153611; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): The server sets no region code; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it is Modded; EU (Europe): Europe is the browser listing for this server: that is the tag list zone-404 | x10 | MAGIC | LOOT+ publishes for the game's server browser. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Player numbers
How many players are on zone-404 | x10 | MAGIC | LOOT+ right now?
0 of zone-404 | x10 | MAGIC | LOOT+'s 300 slots are filled right now. Averaged over seven days: 0 players.
How does zone-404 | x10 | MAGIC | LOOT+ compare with other Rust servers in the rankings?
zone-404 | x10 | MAGIC | LOOT+ is #2,586 in Europe on the past week's player hours, and #15,396 overall in the top 69% of ranked servers.
Rules and settings
What rules does zone-404 | x10 | MAGIC | LOOT+ enforce, and which settings does it use?
The name says it: gathering runs at 10x on zone-404 | x10 | MAGIC | LOOT+. No custom limit is set, so groups hold the default 8 players. It runs survival, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser files it under Modded: plugins or settings alter the game. The plugin load is Oxide. Vanilla is its own label: the rates, kits and rules are unchanged from what Facepunch ships. Anti-cheat: VAC from Valve is enabled.
Which map is in use on zone-404 | x10 | MAGIC | LOOT+?
Size 4,250, seed 1531919205: that is the procedural map the game generates for zone-404 | x10 | MAGIC | LOOT+. Same size, same seed, same map: RustMaps has it, reachable from this page.
Server facts
Which region is zone-404 | x10 | MAGIC | LOOT+ hosted in?
Its EU tag places zone-404 | x10 | MAGIC | LOOT+ in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 144.76.142.2:28015.
What is performance like on zone-404 | x10 | MAGIC | LOOT+?
Server fps averaged 115 over the last 48 hours, with a low of 104. Entity count reached 101,860: buildings, deployables and the rest of the world. Memory use peaked at 9,789 MB. A climbing entity count and low fps are felt as lag by players.
What Rust version is zone-404 | x10 | MAGIC | LOOT+ on?
zone-404 | x10 | MAGIC | LOOT+ operates on Linux with Rust network protocol 2627 and build 153611. Joining requires the same protocol on your game; Steam takes care of updating it.
Is zone-404 | x10 | MAGIC | LOOT+ up now, and how steady is its uptime?
At the time of this update, zone-404 | x10 | MAGIC | LOOT+ is live. Based on the uptime it reports, the last restart was about 13 days 16 hours ago. It was online for 168 of 168 hours in the last 7 full days, or 100% of the time. On 13 September 2026, Rust Live Stats saw it for the first time.
Getting on
What is the way to connect to zone-404 | x10 | MAGIC | LOOT+?
Enter client.connect 144.76.142.2:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.