The count
LiveLive coverage · EU
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways
Key points
- 0 of 100 players are on now, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,348, the top 69% of all ranked servers, and #2570 in EU.
- The current map has been up 79d 0h, since Monday 10 August, 20:36 UTC, on a weekly schedule.
- The next wipe is expected Monday 2 November at 20:36 UTC, in 4d 23h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,348 today
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 4d 23h
Next wipe Monday 2 November, 20:36 UTC, in 4d 23h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
On what timetable does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways wipe?
The next wipe on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is an estimate, drawn from weekly: 7 days after its last wipe. On Monday 2 November at 20:36 UTC its next wipe falls due. The world you are playing on was built 79 days. The tags list wipes as weekly.
Tags and categories
Which Rust Live Stats filters and lists does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways show up in?
The Rust Live Stats lists that include [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways are EU Rust servers, live, Live Rust community servers and Vanilla Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
What do the tags listed for [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways signify?
These are the tags [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways makes public: gmrust (Game mode): Survival here follows standard Rust; mp100 (Max players): 100 slots are available; ts8 (Group limit): 8 per team at most, the game's default setting; v2632 (Protocol): You need protocol 2632 on your game to get in; cs160556 (Build): The game build is 160556; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): No region code is set here; ^w (Weekly): A wipe comes each week; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser places this server under Europe. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Player counts
How many players are on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways right now?
Live now: 0 players on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, out of 100 slots. The seven-day average for this server is 0 players.
What position does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways hold among Rust servers?
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is #2,570 in Europe on the past week's player hours, and #15,348 overall in the top 69% of ranked servers.
Settings and map
Which settings and rules are in force on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Nothing in the name of [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways states a gather rate. Eight players per group, which is the game's default. survival applies here, the standard game: gather, build, raid. Fighting and raiding between players are allowed. You find it under Community in the server browser. Plugins run here: Carbon. Its self-description is vanilla: the rates, kits and rules are unchanged from what Facepunch ships. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Size 4,000, seed 12345: that is the procedural map the game generates for [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways. Same size, same seed, same map: RustMaps has it, reachable from this page.
About the server
What location is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways in?
Its EU tag places [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways in Europe. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. Connect to 145.239.149.53:28015.
What is performance like on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
It never went below 230 server fps in the last 48 hours, averaging 240. Buildings, deployables and everything else in the world added up to a maximum of 91,457 entities. The highest memory usage was 3,555 MB. A climbing entity count and low fps are felt as lag by players.
What Rust version is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways on?
The setup on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is Rust network protocol 2632 and build 160556 with Windows. Joining requires the same protocol on your game; Steam takes care of updating it.
Does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways stay online, and is it up right now?
At the time of this update, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is live. About 3 days 14 hours ago is when it last restarted, according to its uptime. 155 of 168 hours were online in the last 7 full days, giving 92% uptime. On 13 September 2026, Rust Live Stats saw it for the first time.
Getting on
What steps connect you to [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 145.239.149.53:28015.