The count
LiveLive coverage · Rust server
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO
Key points
- 0 of 50 players are on now, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,349, the top 69% of all ranked servers.
- The current map has been up 11d 13h, since Saturday 17 October, 14:52 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,349 today
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
How often does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO wipe, and at what times?
The record holds too few of [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO's wipes to reveal its rhythm. Every server in Rust, this one among them, wipes at the monthly force wipe; Thursday 5 November at 19:00 UTC is the next. The world you are playing on was built 11 days 13 hours.
Tags and filters
Which Rust Live Stats filters and lists does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO show up in?
On Rust Live Stats, [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO is listed under 2x Rust servers live now, Modded Rust servers live now and North America Rust servers, live. You will find it on the server list under Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the tags listed for [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO signify?
gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The slot count is 50; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2634 (Protocol): The server runs protocol 2634, so match that version to join; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): The server sets no region code; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): Plugins or settings changes put this under Modded: that is the tag list [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO publishes for the game's server browser. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Population
How full is [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO at the moment?
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO is carrying 0 players at the moment, with 50 slots in total. The seven-day average for this server is 0 players.
How does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO compare with other Rust servers in the rankings?
On player hours for the past seven days, [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO sits at #15,349, inside the top 69% of ranked servers.
Map and rules
What rules does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO enforce, and which settings does it use?
The name says it: gathering runs at 2x on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO. Eight players per group, which is the game's default. survival is the mode, with the standard game: gather, build, raid. Raiding and player combat are both permitted. The server browser files it under Modded: plugins or settings alter the game. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Which map is live on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
A procedural map of 3,500 with seed 124720684, generated by the game, runs on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO. Size and seed repeat the same map, so RustMaps can show it from this page.
Server facts
What location is [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO in?
The name points to North America even though [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO publishes no region tag. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. You can reach it at 15.204.65.26:28025.
How well does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO perform?
The average server fps was 133 over the last 48 hours; the lowest was 118. Entity count reached 68,728: buildings, deployables and the rest of the world. Up to 4,479 MB of memory was used. Lag, as players feel it, comes from low fps and a rising entity count.
What version of Rust is running on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
Rust network protocol 2634 and build 167781 on Windows is what [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO runs. To join, your game must use the same protocol; Steam handles the update for you.
Is [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO up now, and how steady is its uptime?
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO is up and running at this moment. Based on the uptime it reports, the last restart was about 11 days 11 hours ago. 167 of 168 hours were online in the last 7 full days, giving 99% uptime. On 17 October 2026, Rust Live Stats saw it for the first time.
How to join
How do you get onto [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 15.204.65.26:28025.