The count
LiveLive coverage · Rust server
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
Key points
- 0 of 150 players are on now, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,353, the top 69% of all ranked servers.
- The current map has been up 12d 3h, since Friday 16 October, 23:12 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,353 today
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
no rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstThe current map
Wipe peaks at 0 players
Friday 16 October 2026, 23:12 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 1 player
Sunday 27 September 2026, 13:10 UTC
- Peak
- 1
- Crowd
- halved by day 1
- Lasted
- 19.4 days
- Players before
- 0
Wipe
Wipe peaks at 1 player
Sunday 27 September 2026, 00:32 UTC
- Peak
- 1
- Crowd
- –
- Lasted
- 0.5 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
What happens on wipe day at [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
The average peak across its recent wipes is 1 players. Peak population on the latest wipe came 0 hours after it. In 0% of recent wipes, population held above half the peak right through to the next wipe. On those occasions it fell below half by day 1.
When does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W wipe?
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W wipes with no fixed pattern, so there is nothing to predict. Thursday 5 November at 19:00 UTC is the next monthly force wipe, and no Rust server is spared it. 12 days 3 hours have passed since this world was generated.
Tags and filters
Which Rust Live Stats filters and lists does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W show up in?
These are the Rust Live Stats lists [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W fits: 2x Rust servers live now, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What meaning do the tags on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W carry?
These are the tags [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W makes public: gmrust (Game mode): Standard survival, in the Rust style; mp150 (Max players): 150 slots are available; ts8 (Group limit): Team cap: 8, which is the game default; v2634 (Protocol): You need protocol 2634 on your game to get in; cs167781 (Build): This server runs game build 167781; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): No region code is set here; ^z (Modded): The game changes here through plugins or settings, so it is Modded; ^y (Carbon): Plugin framework: Carbon. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Player numbers
What is the current population on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
0 of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W's 150 slots are filled right now. Across the past week the average was 0 players.
What position does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W hold among Rust servers?
On player hours for the past seven days, [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W sits at #15,353, inside the top 69% of ranked servers.
Rules and settings
Which settings and rules are in force on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Read the name for the rate: 2x gathering on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W. The default applies: 8 players to a group. It runs survival, the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. The plugin load is Carbon. Anti-cheat: VAC from Valve is enabled.
Which map is in use on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
The map on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W is procedural, made by the game itself.
About the server
Which region is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W hosted in?
No region tag is published, though the name of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W points to Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 151.80.54.114:28015.
What version of Rust is running on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
The setup on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W is Rust network protocol 2634 and build 167781 with Linux. Steam updates it for you, but your game needs the same protocol to join.
Is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W up now, and how steady is its uptime?
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W is up and running at this moment. It was online for 167 of 168 hours in the last 7 full days, or 99% of the time. Rust Live Stats has tracked it since 27 September 2026.
Getting on
What steps connect you to [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Enter client.connect 151.80.54.114:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.