The count
LiveLive coverage · EU
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10
Key points
- 1 of 200 players are on now, 0% full.
- Over the last seven days it averages 1 players, with a peak of 4.
- It ranks #3,995, the top 18% of all ranked servers, and #1455 in EU.
- The current map has been up 5d 14h, since Friday 23 October, 15:03 UTC, on a weekly schedule.
- The next wipe is expected Friday 30 October at 15:03 UTC, in 1d 9h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #3,995 today
Rank
daily · 1 is bestTop 18% of all ranked servers, top 50% in EU, and #233 of the duo servers (top 55%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 1d 9h
from its schedule tag
Next wipe Friday 30 October, 15:03 UTC, in 1d 9h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 9hFri 30 Oct, 15:03 UTC
- 7d 13hThu 5 Nov, 19:00 UTCFW
- 8d 9hFri 6 Nov, 15:03 UTC
- 15d 9hFri 13 Nov, 15:03 UTC
- 22d 9hFri 20 Nov, 15:03 UTC
- 29d 9hFri 27 Nov, 15:03 UTC
- 35d 13hThu 3 Dec, 19:00 UTCFW
- 36d 9hFri 4 Dec, 15:03 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
Wipes
newest firstThe current map
Wipe peaks at 3 players
Friday 23 October 2026, 15:03 UTC
- Peak
- 3
- Crowd
- –
- Lasted
- running
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What should you expect from wipe day on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Recent wipes on this server averaged a peak of 3 players at their busiest. Peak population on the latest wipe came 47 hours after it.
How often does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 wipe, and at what times?
The prediction for TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 follows its tag, since the record holds too few wipes to confirm the schedule. Friday 30 October at 15:03 UTC is the date of its next wipe. This world dates from 5 days 14 hours. A weekly wipe schedule is published in its tags.
Tags and categories
Who is in charge of TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
The toprust.gg hostname TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 publishes is shared with 1 other server we track, so one operator most likely runs them.
Which Rust Live Stats filters and lists does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 show up in?
On Rust Live Stats, TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 is listed under 2x Rust servers live now, Duo Rust servers, live, EU Rust servers, live and Modded Rust servers live now. You will find it on the server list under Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you read the tags on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
These are the tags TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 makes public: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): 200 slots are available; ts2 (Group limit): Each team holds 2 at most; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): The server sets no region code; ^w (Weekly): The wipe cycle is weekly; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings changes put this under Modded; EU (Europe): The server browser places this server under Europe. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
How full is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 at the moment?
1 of TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10's 200 slots are filled right now. Peak over the past week: 4. Average: 1 players. Peak hour over 48 hours: 22:00 UTC, at 3 players on average.
How does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 compare with other Rust servers in the rankings?
Seven-day player hours place TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 at #3,995 overall, in the top 18% of ranked servers and #1,455 in Europe. The server sits at #233 among duo servers.
Settings and map
What rules does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 enforce, and which settings does it use?
Read the name for the rate: 2x gathering on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10. The limit is 2 players to a group (duo). survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. Plugins run here: Oxide. By its own label it is vanilla: no changed rates, kits or rules — this is the game as Facepunch ships it. Anti-cheat: VAC from Valve is enabled.
Which map is live on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
A procedural map of 3,500 with seed 615605779, generated by the game, runs on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10. Size and seed repeat the same map, so RustMaps can show it from this page.
Server facts
Where does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 sit geographically?
Its EU tag places TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 in Europe. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. You can reach it at 178.95.158.4:29015.
How well does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 perform?
The average server fps was 30 over the last 48 hours; the lowest was 30. Entity count reached 55,563: buildings, deployables and the rest of the world. Memory use peaked at 3,481 MB. Lag, as players feel it, comes from low fps and a rising entity count.
What version of Rust is running on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Rust network protocol 2635 and build 168909 on Linux is what TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 runs. To join, your game must use the same protocol; Steam handles the update for you.
How reliable is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, and is it online at the moment?
Right now TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 is online. The uptime it reports puts the last restart at about 3 days 23 hours ago. 119 of 120 hours were online in the last 5 full days, giving 99% uptime. Rust Live Stats has tracked it since 23 October 2026.
Connecting
How do you get onto TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 178.95.158.4:29015. You can find its website at https://toprust.gg/.
