The count
Live coverage · Rust server
[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active
Offline [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active is not on the server list right now. The figures below are from when it was last seen, 18d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,847, the top 72% of all ranked servers.
- The current map has been up 18d 16h, since Saturday 10 October, 11:22 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,847 today
Rank
daily · 1 is bestTop 72% of all ranked servers, and #507 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
no rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstThe current map
Wipe peaks at 0 players
Saturday 10 October 2026, 11:22 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 0 players
Friday 9 October 2026, 04:01 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 1.3 days
- Players before
- 0
Wipe
Wipe peaks at 0 players
Sunday 4 October 2026, 00:24 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 5.2 days
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
What happens on wipe day at [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
The average peak across its recent wipes is 0 players. The crowd on the latest wipe peaked 0 hours in.
How often does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active wipe, and at what times?
Wipes on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active come at irregular times, and no next date can be given. Every server in Rust, this one among them, wipes at the monthly force wipe; Thursday 5 November at 19:00 UTC is the next. This world dates from 18 days 16 hours.
Tags and categories
Which Rust Live Stats filters and lists does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active show up in?
On Rust Live Stats, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active is listed under 2x Rust servers live now, Live Oceanic Rust servers, Modded Rust servers live now and Trio Rust servers, live. Under the filters Region: Oceania; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Gather rate: 2x it appears on the server list.
What meaning do the tags on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active carry?
The server browser reads gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): The slot count is 200; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): The server runs protocol 2634, so match that version to join; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): No region code is set here; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): Modded: plugins or changed settings alter the game, which [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active publishes. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Population
What is the current population on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active reads offline at the moment; the last sighting was 18 days 15 hours ago.
Where does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active sit in the server rankings?
On player hours for the past seven days, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active sits at #15,847, inside the top 72% of ranked servers. Ranked against other trio servers, it comes in at #507.
Settings and map
What settings and rules does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active run?
The name says it: gathering runs at 2x on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active. trio sets the cap: 3 players per group. survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. The plugin load is Oxide. VAC is enabled: Valve's anti-cheat.
Can you tell me the map for [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
A procedural map, generated by the game, runs on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active.
Server details
What location is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active in?
There is no region tag on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active; its name still points to Oceania. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. 180.181.201.172:28015 is its address.
What Rust version is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active on?
Rust network protocol 2634 and build 166652 on Linux is what [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active runs. To join, your game must use the same protocol; Steam handles the update for you.
How reliable is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, and is it online at the moment?
At the time of this update, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active is down, last seen 18 days 15 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. On 3 October 2026, Rust Live Stats saw it for the first time.
Connecting
How do you get onto [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
Enter client.connect 180.181.201.172:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.