The count
LiveLive coverage · Rust server
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]
Key points
- 1 of 250 players are on now, 0% full.
- Over the last seven days it averages 3 players, with a peak of 15.
- It ranks #1,841, the top 8% of all ranked servers.
- The current map has been up 5d 18h, since Friday 23 October, 08:58 UTC, on a weekly schedule.
- The next wipe is expected Friday 30 October at 08:58 UTC, in 1d 5h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #1,841 today
Rank
daily · 1 is bestTop 8% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 1d 5h
a steady gap
Next wipe Friday 30 October, 08:58 UTC, in 1d 5h. Every 7 days · medium confidence
Coming wipes
- 1d 5hFri 30 Oct, 08:58 UTC
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 8d 5hFri 6 Nov, 08:58 UTC
- 15d 5hFri 13 Nov, 08:58 UTC
- 22d 5hFri 20 Nov, 08:58 UTC
- 29d 5hFri 27 Nov, 08:58 UTC
- 35d 15hThu 3 Dec, 19:00 UTCFW
- 36d 5hFri 4 Dec, 08:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 29 hours in.
Wipes
newest firstThe current map
Wipe peaks at 9 players
Friday 23 October 2026, 08:58 UTC
- Peak
- 9
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 10 players
Friday 16 October 2026, 08:59 UTC
- Peak
- 10
- Crowd
- held half
- Lasted
- 7 days
- Players before
- 1
Wipe
Wipe peaks at 8 players
Friday 9 October 2026, 10:58 UTC
- Peak
- 8
- Crowd
- held half
- Lasted
- 6.9 days
- Players before
- 1
Force wipe
Force wipe peaks at 7 players
Thursday 1 October 2026, 17:51 UTC FW
- Peak
- 7
- Crowd
- held half
- Lasted
- 7.7 days
- Players before
- 3
Wipe
Wipe peaks at 7 players
Friday 25 September 2026, 11:58 UTC
- Peak
- 7
- Crowd
- held half
- Lasted
- 6.2 days
- Players before
- 2
Wipe
Wipe peaks at 9 players
Friday 18 September 2026, 08:58 UTC
- Peak
- 9
- Crowd
- held half
- Lasted
- 7.1 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
What happens on wipe day at RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
At their busiest, its recent wipes averaged 9 players. Peak population on the latest wipe came 29 hours after it. Half the peak was held until the next wipe in 100% of its recent wipes.
On what timetable does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] wipe?
The recent gap between wipes on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is about 7 days. Expect the next wipe on Friday 30 October at 08:58 UTC. The world you are playing on was built 5 days 18 hours. A weekly wipe schedule is published in its tags.
Tags and categories
Who operates RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
The rustplace.ro hostname RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] publishes is shared with 1 other server we track, so one operator most likely runs them.
Which Rust Live Stats filters and lists does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] show up in?
These are the Rust Live Stats lists RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] fits: Rust servers above 10x gather, Modded Rust servers live now, Aim training servers, live now and Rust battlefield servers, live now. These filters on the server list bring it up: Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
How should you read the tags on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
The server browser reads gmrust (Game mode): Standard survival, in the Rust style; mp250 (Max players): The slot count is 250; ts8 (Group limit): Team cap: 8, which is the game default; v2635 (Protocol): You need protocol 2635 on your game to get in; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): Region code: none set; ^w (Weekly): A wipe comes each week; ^d (Combat training): The loot comes to you in this training server for aim and PvP; ^i (Battlefield): High rates and kits make for fast PvP on this battlefield server; ^z (Modded): The game changes here through plugins or settings, so it is Modded; ^y (Carbon): Plugin framework: Carbon; rustmaps (Custom tag): A plugin or the owner set this tag; it is not standard Rust, which RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] publishes. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Population
How full is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] at the moment?
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is carrying 1 players at the moment, with 250 slots in total. The seven-day average is 3 players, with a peak of 15. The busiest hour in the past 48 was 20:00 UTC, averaging 8 players.
How does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] compare with other Rust servers in the rankings?
Player hours over seven days put RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] at #1,841, in the top 8% of all ranked servers.
Rules and settings
What rules does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] enforce, and which settings does it use?
Gather rates on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] are 1e+10x, as its name states. The default applies: 8 players to a group. combat training applies here, aim and PvP practice, loot handed out. The server browser files it under Modded: plugins or settings alter the game. Carbon plugins are in use. VAC is enabled: Valve's anti-cheat.
Which map is in use on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
On RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] the map is custom at size 2,500; its file is published and can be downloaded here.
Server facts
Where does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] sit geographically?
Nothing on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] states a region. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. 185.207.125.7:28020 is its address.
Is performance on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] steady?
Server fps averaged 60 over the last 48 hours, with a low of 60. Buildings, deployables and everything else in the world added up to a maximum of 39,109 entities. The highest memory usage was 3,045 MB. Lag, as players feel it, comes from low fps and a rising entity count.
What version of Rust is running on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
The setup on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is Rust network protocol 2635 and build 168909 with Linux. To join, your game must use the same protocol; Steam handles the update for you.
Does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] stay online, and is it up right now?
Right now RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is online. About 19 hours ago is when it last restarted, according to its uptime. 164 of 168 hours were online in the last 7 full days, giving 98% uptime. On 13 September 2026, Rust Live Stats saw it for the first time.
Connecting
What is the way to connect to RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 185.207.125.7:28020. The server's website: https://www.rustplace.ro.
