The count
Live coverage · EU
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10
Offline [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is not on the server list right now. The figures below are from when it was last seen, 21d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,894, the top 72% of all ranked servers, and #2504 in EU.
- The current map has been up 26d 21h, since Friday 2 October, 17:52 UTC, on a weekly schedule.
- The next wipe is expected Friday 30 October at 17:52 UTC, in 1d 2h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,894 today
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 1d 2h
Next wipe Friday 30 October, 17:52 UTC, in 1d 2h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
How often does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 wipe, and at what times?
The next wipe on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is an estimate, drawn from weekly: 7 days after its last wipe. Friday 30 October at 17:52 UTC is the date of its next wipe. The world you are playing on was built 26 days 21 hours. The tags list wipes as weekly.
Lists and tags
Who operates [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The rustvanilla.eu hostname [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes is shared with 2 other tracked servers, which points to one operator.
Which Rust Live Stats filters and lists does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 show up in?
The Rust Live Stats lists that include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 are EU Rust servers, live, Live Rust community servers and Vanilla Rust servers, live. You will find it on the server list under Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
How should you read the tags on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
These are the tags [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 makes public: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): The slot count is 200; ts6 (Group limit): Teams are capped at 6; v2634 (Protocol): The server runs protocol 2634, so match that version to join; cs167058 (Build): Build: 167058; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): No region code is set here; ^w (Weekly): A wipe comes each week; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): Europe is the browser listing for this server; rustmaps (Custom tag): A plugin or the owner set this tag; it is not standard Rust. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Population
How full is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 at the moment?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is not online at the moment, having last been seen 21 days 6 hours ago.
What position does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 hold among Rust servers?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is #2,504 in Europe on the past week's player hours, and #15,894 overall in the top 72% of ranked servers.
Rules and settings
Which settings and rules are in force on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The name [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 carries no gather rate. The cap on a group is 6 players. It runs survival, the standard game: gather, build, raid. Raiding and player combat are both permitted. You find it under Community in the server browser. Oxide plugins are in use. By its own label it is vanilla: no changed rates, kits or rules — this is the game as Facepunch ships it. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Custom map, size 3,500, on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. The file is published, so this page offers the download.
Server facts
Which region is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 hosted in?
Its EU tag places [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. You can reach it at 185.213.240.219:28620.
What Rust version is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 on?
The setup on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is Rust network protocol 2634 and build 167058 with Windows. Joining requires the same protocol on your game; Steam takes care of updating it.
Does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 stay online, and is it up right now?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is currently offline, with its last appearance 21 days 6 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. The first sighting by Rust Live Stats was on 7 October 2026.
Getting on
How do you get onto [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 185.213.240.219:28620. The server's website: https://discord.com/invite/rustvanilla.
