The count
Live coverage · Rust server
BLACKWOOD | Vanilla BR
Offline BLACKWOOD | Vanilla BR is not on the server list right now. The figures below are from when it was last seen, 17d ago.
Key points
- 0 of 10 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,849, the top 72% of all ranked servers.
- The current map has been up 18d 13h, since Saturday 10 October, 01:13 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on BLACKWOOD | Vanilla BR
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,849 today
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
On what timetable does BLACKWOOD | Vanilla BR wipe?
Too few wipes are recorded for BLACKWOOD | Vanilla BR to establish a pattern. Thursday 5 November at 19:00 UTC is the next monthly force wipe, and no Rust server is spared it. The world you are playing on was built 18 days 13 hours.
Lists and tags
Which Rust Live Stats filters and lists does BLACKWOOD | Vanilla BR show up in?
On Rust Live Stats, BLACKWOOD | Vanilla BR is listed under Live Rust community servers. These filters on the server list bring it up: Region: South America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should you read the tags on BLACKWOOD | Vanilla BR?
gmrust (Game mode): The game mode is standard Rust survival; mp10 (Max players): The slot count is 10; ts8 (Group limit): 8 per team at most, the game's default setting; v2634 (Protocol): You need protocol 2634 on your game to get in; cs167398 (Build): The game build is 167398; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): Region code: none set: that is the tag list BLACKWOOD | Vanilla BR publishes for the game's server browser. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player counts
How full is BLACKWOOD | Vanilla BR at the moment?
BLACKWOOD | Vanilla BR reads offline at the moment; the last sighting was 17 days 13 hours ago.
Where does BLACKWOOD | Vanilla BR sit in the server rankings?
On player hours for the past seven days, BLACKWOOD | Vanilla BR sits at #15,849, inside the top 72% of ranked servers.
Rules and settings
Which settings and rules are in force on BLACKWOOD | Vanilla BR?
The name BLACKWOOD | Vanilla BR carries no gather rate. The default applies: 8 players to a group. It runs survival, the standard game: gather, build, raid. Raiding and player combat are both permitted. The server browser lists it under Community. Anti-cheat: VAC from Valve is enabled.
Which map is live on BLACKWOOD | Vanilla BR?
A procedural map, generated by the game, runs on BLACKWOOD | Vanilla BR.
About the server
Which region is BLACKWOOD | Vanilla BR hosted in?
No region tag is published, though the name of BLACKWOOD | Vanilla BR points to South America. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. Connect to 189.124.14.64:28015.
What version of Rust is running on BLACKWOOD | Vanilla BR?
The setup on BLACKWOOD | Vanilla BR is Rust network protocol 2634 and build 167398 with Windows. To join, your game must use the same protocol; Steam handles the update for you.
Is BLACKWOOD | Vanilla BR up now, and how steady is its uptime?
At the time of this update, BLACKWOOD | Vanilla BR is down, last seen 17 days 13 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. On 10 October 2026, Rust Live Stats saw it for the first time.
How to join
What is the way to connect to BLACKWOOD | Vanilla BR?
Enter client.connect 189.124.14.64:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.