The count
Live coverage · Rust server
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad
Offline SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is not on the server list right now. The figures below are from when it was last seen, 11d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #12,656, the top 58% of all ranked servers.
- The current map has been up 27d 8h, since Thursday 1 October, 17:48 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 17h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #12,656 today
Rank
daily · 1 is bestTop 58% of all ranked servers, and #558 of the quad servers (top 67%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 17h
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe · high confidence
Coming wipes
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 35d 17hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 41, 2 hours in.
Wipes
newest firstForce wipe
Force wipe peaks at 41 players
Thursday 1 October 2026, 17:48 UTC FW
- Peak
- 41
- Crowd
- –
- Lasted
- running
- Players before
- 5
Wipe
Wipe peaks at 90 players
Thursday 24 September 2026, 12:58 UTC
- Peak
- 90
- Crowd
- halved by day 1
- Lasted
- 7.2 days
- Players before
- 21
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
The average peak across its recent wipes is 66 players. Peak population on the latest wipe came 2 hours after it. Half the peak was held until the next wipe in 0% of its recent wipes. The crowd fell under half by day 1 when it did not hold.
How often does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad wipe, and at what times?
The monthly force wipe is the only wipe SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad takes. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 27 days 8 hours have passed since this world was generated. Its tags give wipes as monthly.
Tags and categories
Who operates SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
A survivors.gg hostname is published by SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad and by 11 other servers we track, so they most likely share an operator.
Which Rust Live Stats filters and lists does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad show up in?
The Rust Live Stats lists that include SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad are 2x Rust servers live now and Modded Rust servers live now. These filters on the server list bring it up: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
How should you read the tags on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): The slot count is 200; ts4 (Group limit): Each team holds 4 at most; v2634 (Protocol): The server runs protocol 2634, so match that version to join; cs167781 (Build): Build: 167781; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): Region code: none set; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Plugins or settings changes put this under Modded; rustmaps (Custom tag): A plugin or the owner set this tag; it is not standard Rust: that is the tag list SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad publishes for the game's server browser. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player numbers
How full is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad at the moment?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad reads offline at the moment; the last sighting was 11 days 15 hours ago.
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad sit in the server rankings?
Ranked by seven-day player hours, SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is #12,656, placing it in the top 58% of ranked servers. Within the quad group, its position is #558.
Map and rules
What settings and rules does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad run?
Gather rates on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad are 2x, as its name states. The limit is 4 players to a group (quad). survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. Oxide plugins are in use. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Custom map, size 4,750, on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. The file is published, so this page offers the download.
Server details
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad sit geographically?
Nothing on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad states a region. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. You can reach it at 194.54.88.104:28024.
What Rust version is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad on?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad operates on Windows with Rust network protocol 2634 and build 167781. Steam updates it for you, but your game needs the same protocol to join.
How reliable is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad, and is it online at the moment?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is currently offline, with its last appearance 11 days 15 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. The first sighting by Rust Live Stats was on 13 September 2026.
How to join
How do you get onto SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Enter client.connect 194.54.88.104:28024 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. You can find its website at https://shop.survivors.gg.
