The count
LiveLive coverage · Rust server
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Key points
- 0 of 100 players are on now, 0% full.
- Over the last seven days it averages 0 players, with a peak of 3.
- It ranks #4,959, the top 22% of all ranked servers.
- The current map has been up 5d 20h, since Friday 23 October, 15:19 UTC, on a weekly schedule.
- The next wipe is expected Friday 30 October at 15:19 UTC, in 1d 3h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #4,959 today
Rank
daily · 1 is bestTop 22% of all ranked servers, and #341 of the trio servers (top 54%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 1d 3h
from its schedule tag
Next wipe Friday 30 October, 15:19 UTC, in 1d 3h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 3hFri 30 Oct, 15:19 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 8d 3hFri 6 Nov, 15:19 UTC
- 15d 3hFri 13 Nov, 15:19 UTC
- 22d 3hFri 20 Nov, 15:19 UTC
- 29d 3hFri 27 Nov, 15:19 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 36d 3hFri 4 Dec, 15:19 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest firstThe current map
Wipe peaks at 3 players
Friday 23 October 2026, 15:19 UTC
- Peak
- 3
- Crowd
- –
- Lasted
- running
- Players before
- 1
Wipe
Wipe peaks at 1 player
Monday 19 October 2026, 14:15 UTC
- Peak
- 1
- Crowd
- held half
- Lasted
- 4 days
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What should you expect from wipe day on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
At their busiest, its recent wipes averaged 2 players. 2 hours after the latest wipe, the crowd reached its peak. In 100% of recent wipes, population held above half the peak right through to the next wipe.
On what timetable does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | wipe?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s schedule cannot be confirmed from the wipes recorded, so its tag drives the prediction. Expect the next wipe on Friday 30 October at 15:19 UTC. The world you are playing on was built 5 days 20 hours. Its tags carry a weekly wipe schedule.
Tags and categories
Where does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | appear in Rust Live Stats lists and filters?
On Rust Live Stats, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is listed under 2x Rust servers live now, EU Rust servers, live, Modded Rust servers live now and Trio Rust servers, live. You will find it on the server list under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you read the tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts3 (Group limit): Team cap: 3; v2635 (Protocol): The server runs protocol 2635, so match that version to join; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): The server sets no region code; ^w (Weekly): A wipe comes each week; ^z (Modded): The game changes here through plugins or settings, so it is Modded; ^y (Carbon): Plugin framework: Carbon: that is the tag list DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes for the game's server browser. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player numbers
How many players are on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | right now?
Live now: 0 players on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, out of 100 slots. Averaged across seven days, 0 players; the peak was 3. The busiest hour in the past 48 was 13:00 UTC, averaging 1 players.
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | compare with other Rust servers in the rankings?
Ranked by seven-day player hours, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is #4,959, placing it in the top 22% of ranked servers. Within the trio group, its position is #341.
Map and rules
What settings and rules does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
The name says it: gathering runs at 2x on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. trio sets the cap: 3 players per group. survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. Modded is its browser category, where plugins or settings change the game. Carbon plugins are in use. Anti-cheat: VAC from Valve is enabled.
Which map is in use on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
A procedural map of 3,000 with seed 1974537819, generated by the game, runs on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. Size and seed repeat the same map, so RustMaps can show it from this page. Map name, as listed: day-null.ru.
About the server
Where does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | sit geographically?
There is no region tag on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |; its name still points to Europe. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. Connect to 195.18.27.117:35000.
Is performance on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | steady?
Server fps averaged 227 over the last 48 hours, with a low of 92. Buildings, deployables and everything else in the world added up to a maximum of 50,043 entities. The highest memory usage was 1,873 MB. Players experience lag when fps is low and the entity count climbs.
What version of Rust is running on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Rust network protocol 2635 and build 168909 on Windows is what DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs. Steam updates it for you, but your game needs the same protocol to join.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | up now, and how steady is its uptime?
At the time of this update, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is live. About 7 hours ago is when it last restarted, according to its uptime. It was online for 167 of 168 hours in the last 7 full days, or 99% of the time. On 17 October 2026, Rust Live Stats saw it for the first time.
Getting on
What steps connect you to DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 195.18.27.117:35000. You can find its website at https://day-null.ru.