The count
LiveLive coverage · EU
PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|
Key points
- 0 of 100 players are on now, 0% full.
- Over the last seven days it averages 0 players, with a peak of 3.
- It ranks #6,721, the top 30% of all ranked servers, and #1952 in EU.
- The current map has been up 6d 14h, since Thursday 22 October, 14:44 UTC, on a weekly schedule.
- The next wipe is expected Thursday 29 October at 14:44 UTC, in 9h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 10 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #6,721 today
Rank
daily · 1 is bestTop 30% of all ranked servers, top 67% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 9h
from its schedule tag
Next wipe Thursday 29 October, 14:44 UTC, in 9h. Its weekly schedule tag · low confidence
Coming wipes
- 9hThu 29 Oct, 14:44 UTC
- 7d 13hThu 5 Nov, 19:00 UTCFW
- 14d 9hThu 12 Nov, 14:44 UTC
- 21d 9hThu 19 Nov, 14:44 UTC
- 28d 9hThu 26 Nov, 14:44 UTC
- 35d 13hThu 3 Dec, 19:00 UTCFW
- 42d 9hThu 10 Dec, 14:44 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
Wipes
newest firstThe current map
Wipe peaks at 3 players
Thursday 22 October 2026, 14:44 UTC
- Peak
- 3
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|?
Recent wipes on this server averaged a peak of 3 players at their busiest. The crowd on the latest wipe peaked 6 hours in.
When does PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| wipe?
PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|'s schedule cannot be confirmed from the wipes recorded, so its tag drives the prediction. Thursday 29 October at 14:44 UTC is the date of its next wipe. 6 days 14 hours have passed since this world was generated. The tags list wipes as weekly.
Lists and tags
Where does PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| appear in Rust Live Stats lists and filters?
These are the Rust Live Stats lists PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| fits: EU Rust servers, live and Modded Rust servers live now. You will find it on the server list under Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1x.
How should you read the tags on PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|?
These are the tags PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| makes public: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): Team cap: 8, which is the game default; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): The server sets no region code; ^w (Weekly): A wipe comes each week; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): The game changes here through plugins or settings, so it is Modded; EU (Europe): In the server browser it sits under Europe. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player numbers
How many players are on PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| right now?
Live now: 0 players on PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|, out of 100 slots. Peak over the past week: 3. Average: 0 players. Peak hour over 48 hours: 18:00 UTC, at 0 players on average.
How does PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| compare with other Rust servers in the rankings?
Europe places PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| at #1,952; overall it is #6,721, inside the top 30% of ranked servers, by seven-day player hours.
Map and rules
Which settings and rules are in force on PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|?
The name says it: gathering runs at 1x on PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|. The default applies: 8 players to a group. It runs survival, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser files it under Modded: plugins or settings alter the game. Plugins run here: Oxide. Its self-description is vanilla: the rates, kits and rules are unchanged from what Facepunch ships. VAC is enabled: Valve's anti-cheat.
Can you tell me the map for PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|?
PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| runs a game-generated procedural map: size 1,500, seed 12909457. RustMaps shows it from this page, since equal size and seed give an equal map.
Server details
What location is PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| in?
By its own EU tag, PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| sits in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. 195.18.27.231:35333 is its address.
How well does PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| perform?
Server fps averaged 60 over the last 48 hours, with a low of 52. Entity count reached 6,779: buildings, deployables and the rest of the world. Up to 1,650 MB of memory was used. Players experience lag when fps is low and the entity count climbs.
What Rust version is PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| on?
PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| operates on Windows with Rust network protocol 2635 and build 168909. Steam updates it for you, but your game needs the same protocol to join.
Does PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| stay online, and is it up right now?
PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO| is up and running at this moment. The uptime it reports puts the last restart at about 6 days 9 hours ago. 153 of 168 hours were online in the last 7 full days, giving 91% uptime. On 10 October 2026, Rust Live Stats saw it for the first time.
Connecting
What steps connect you to PIRATES DEEP SEA |NEWWORLD|FPS+|KITS|X1-X2|SOLO|DUO|TRIO|?
Enter client.connect 195.18.27.231:35333 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/2v7myzaXGY.
.png)