The count
LiveLive coverage · EU
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K
Key points
- 4 of 100 players are on now, 4% full.
- Over the last seven days it averages 4 players, with a peak of 10.
- It ranks #1,614, the top 7% of all ranked servers, and #637 in EU.
- The current map has been up 3h, since Thursday 29 October, 12:19 UTC, on a biweekly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 3h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #1,614 today
Rank
daily · 1 is bestTop 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 3h
fixed weekdays
Next wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 13d 20hThu 12 Nov, 11:55 UTC
- 27d 20hThu 26 Nov, 11:55 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 41d 20hThu 10 Dec, 11:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 25 hours in.
Wipes
newest firstThe current map
Wipe: no peak counted yet
Thursday 29 October 2026, 11:55 UTC
- Peak
- –
- Crowd
- –
- Lasted
- running
- Players before
- 6
Wipe
Wipe peaks at 16 players
Thursday 15 October 2026, 12:11 UTC
- Peak
- 16
- Crowd
- –
- Lasted
- –
- Players before
- 3
Force wipe
Force wipe peaks at 14 players
Thursday 1 October 2026, 17:47 UTC FW
- Peak
- 14
- Crowd
- held half
- Lasted
- 13.8 days
- Players before
- 7
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Recent wipes on this server averaged a peak of 15 players at their busiest. The crowd on the latest wipe peaked 25 hours in. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. In the other cases it dropped under half by day 11.
When does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K wipe?
Wipes on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K follow a every other Thursday at 11:55 UTC pattern. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe and one that hits every Rust server. 3 hours have passed since this world was generated. Wipes every two weeks: that is the schedule its tags publish.
Tags and filters
Which Rust Live Stats filters and lists does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K show up in?
The Rust Live Stats lists that include [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K are EU Rust servers, live, Modded Rust servers live now, Rust PvE servers, live now and Rust zombie servers, live now. You will find it on the server list under Region: Europe; Type: Vanilla and Modded; Game mode: PvE; Server tag: Biweekly ^b, Vanilla ^v, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 1x.
How should you read the tags on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
These are the tags [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K makes public: gmvanilla (Game mode): Survival in the vanilla style; mp100 (Max players): The slot count is 100; ts10 (Group limit): Team cap: 10; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): No region code is set here; ^b (Biweekly): It wipes once every fortnight; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; ^p (PvE): The world is the danger here; players do not fight each other; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it is Modded; EU (Europe): In the server browser it sits under Europe. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player counts
What is the current population on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Live now: 4 players on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K, out of 100 slots. Peak over the past week: 10. Average: 4 players. Between now and 48 hours back, 09:00 UTC drew the most players, 7 on average.
How does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K compare with other Rust servers in the rankings?
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K is #637 in Europe on the past week's player hours, and #1,614 overall in the top 7% of ranked servers.
Rules and settings
What rules does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K enforce, and which settings does it use?
The name says it: gathering runs at 1x on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K. Group size tops out at 10 players. pve is the mode, with no fighting other players. The server browser files it under Modded: plugins or settings alter the game. The plugin load is Oxide. Its self-description is vanilla: no changed rates, kits or rules — this is the game as Facepunch ships it. VAC is enabled: Valve's anti-cheat.
Which map is live on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
A procedural map of 4,250 with seed 78329164, generated by the game, runs on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K. Same size, same seed, same map: RustMaps has it, reachable from this page.
About the server
Where does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K sit geographically?
By its own EU tag, [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K sits in Europe. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. 195.18.27.40:35000 is its address.
How well does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K perform?
It never went below 3 server fps in the last 48 hours, averaging 69. Entity count reached 143,633: buildings, deployables and the rest of the world. The highest memory usage was 4,345 MB. Lag, as players feel it, comes from low fps and a rising entity count.
What version of Rust is running on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K operates on Windows with Rust network protocol 2635 and build 168909. To join, your game must use the same protocol; Steam handles the update for you.
Is [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K up now, and how steady is its uptime?
Right now [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K is online. About 1 hours ago is when it last restarted, according to its uptime. 167 of 168 hours were online in the last 7 full days, giving 99% uptime. Rust Live Stats has tracked it since 13 September 2026.
Connecting
What steps connect you to [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Enter client.connect 195.18.27.40:35000 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. The server's website: https://rust.moscow.
