The count
Live coverage · EU
[GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09.
Offline [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. is not on the server list right now. The figures below are from when it was last seen, 42d ago.
Key points
- 0 of 75 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,490, the top 69% of all ranked servers, and #2525 in EU.
- The current map has been up 56d 2h, since Thursday 3 September, 18:23 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 6d 21h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,490 today
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 6d 21h
Next wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
When does [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. wipe?
Estimating [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09.'s next wipe relies on the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world dates from 56 days 2 hours. Its tags give wipes as monthly.
Tags and categories
Which Rust Live Stats filters and lists does [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. show up in?
These are the Rust Live Stats lists [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. fits: EU Rust servers, live and Modded Rust servers live now. You will find it on the server list under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
What do the tags listed for [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. signify?
The server browser reads gmrust (Game mode): Standard survival, in the Rust style; mp75 (Max players): Slots: 75; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2633 (Protocol): You need protocol 2633 on your game to get in; cs163794 (Build): Build: 163794; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): No region code is set here; ^m (Monthly): It wipes with Facepunch's force wipe, once each month; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; ^z (Modded): Modded: plugins or changed settings alter the game; ^y (Carbon): The plugins run through Carbon; EU (Europe): Europe is the browser listing for this server, which [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. publishes. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player counts
How full is [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. at the moment?
[GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. reads offline at the moment; the last sighting was 42 days 4 hours ago.
How does [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. compare with other Rust servers in the rankings?
Europe places [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. at #2,525; overall it is #15,490, inside the top 69% of ranked servers, by seven-day player hours.
Settings and map
What settings and rules does [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. run?
Nothing in the name of [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. states a gather rate. No custom limit is set, so groups hold the default 8 players. survival applies here, the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. Plugins run here: Carbon. Vanilla is its own label: no changed rates, kits or rules — this is the game as Facepunch ships it. VAC is enabled: Valve's anti-cheat.
Which map is live on [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09.?
[GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. runs a game-generated procedural map: size 3,500, seed 1574383374. Size and seed repeat the same map, so RustMaps can show it from this page.
Server facts
Which region is [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. hosted in?
Its EU tag places [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. in Europe. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. 198.244.225.5:29404 is its address.
What version of Rust is running on [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09.?
The setup on [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. is Rust network protocol 2633 and build 163794 with Linux. To join, your game must use the same protocol; Steam handles the update for you.
How reliable is [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09., and is it online at the moment?
[GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09. is currently offline, with its last appearance 42 days 4 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. On 13 September 2026, Rust Live Stats saw it for the first time.
Getting on
What steps connect you to [GER|ENG] RustDead Solo/Duo/ Trio Wiped 03.09.?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 198.244.225.5:29404.