The count
Live coverage · NA · us1
US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb
Offline US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb is not on the server list right now. The figures below are from when it was last seen, 27d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #16,838, the top 70% of all ranked servers, and #1678 in NA.
- The current map has been up 28d 7h, since Tuesday 29 September, 19:57 UTC, on a weekly schedule.
- The next wipe is expected Tuesday 3 November at 19:57 UTC, in 6d 16h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #16,838 today
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 6d 16h
Next wipe Tuesday 3 November, 19:57 UTC, in 6d 16h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
How often does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb wipe, and at what times?
Estimating US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb's next wipe relies on weekly: 7 days after its last wipe. On Tuesday 3 November at 19:57 UTC its next wipe falls due. This world dates from 28 days 7 hours. Its tags carry a weekly wipe schedule.
Tags and filters
Where does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb appear in Rust Live Stats lists and filters?
On Rust Live Stats, US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb is listed under Rust servers above 10x gather, Modded Rust servers live now, Rust battlefield servers, live now and North America Rust servers, live. Under the filters Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x it appears on the server list.
How should you read the tags on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
These are the tags US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb makes public: gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): Slots: 200; ts10 (Group limit): Team cap: 10; v2633 (Protocol): You need protocol 2633 on your game to get in; cs165217 (Build): The game build is 165217; ptrak (Networking): RakNet is the network layer — the game's standard one; $rus1 (Region code): us1 is the region code this server carries; ^w (Weekly): A wipe comes each week; ^i (Battlefield): Fast PvP, high rates and kits: this is battlefield; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it is Modded; NA (North America): North America is the browser listing for this server; rustmaps (Custom tag): Not one of Rust's standard tags — a plugin or the owner added it. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player counts
How full is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb at the moment?
Last seen 27 days 19 hours ago, US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb is offline right now.
What position does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb hold among Rust servers?
North America places US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb at #1,678; overall it is #16,838, inside the top 70% of ranked servers, by seven-day player hours.
Map and rules
What rules does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb enforce, and which settings does it use?
The name says it: gathering runs at 20x on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb. Group size tops out at 10 players. battlefield is the mode, with fast PvP with kits and high rates. Modded is its browser category, where plugins or settings change the game. Plugins run here: Oxide. Anti-cheat: VAC from Valve is enabled.
Server facts
Which region is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb hosted in?
North America is where US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb lists itself, under NA, with us1 as its region code. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. Connect to 208.52.152.94:28015.
What version of Rust is running on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb operates on Linux with Rust network protocol 2633 and build 165217. To join, your game must use the same protocol; Steam handles the update for you.
Is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb up now, and how steady is its uptime?
US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb is currently offline, with its last appearance 27 days 19 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 30 September 2026.
Connecting
What is the way to connect to US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Enter client.connect 208.52.152.94:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.