The count
LiveLive coverage · SA
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01
Key points
- 0 of 40 players are on now, 0% full.
- Over the last seven days it averages 0 players, with a peak of 1.
- It ranks #15,160, the top 68% of all ranked servers, and #201 in SA.
- The current map has been up 27d 18h, since Thursday 1 October, 18:02 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 6h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,160 today
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in SA. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 6h
Next wipe Thursday 5 November, 19:00 UTC, in 7d 6h. The force wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
When does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 wipe?
An estimate from the force wipe gives RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are playing on was built 27 days 18 hours. The tags carry a monthly wipe schedule.
Tags and filters
Which Rust Live Stats filters and lists does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 show up in?
The Rust Live Stats lists that include RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 are Modded Rust servers live now. You will find it on the server list under Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
gmrust (Game mode): Standard survival, in the Rust style; mp40 (Max players): Slots: 40; ts8 (Group limit): Team cap: 8, which is the game default; v2635 (Protocol): You need protocol 2635 on your game to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): No region code is set here; ^m (Monthly): It wipes with Facepunch's force wipe, once each month; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): Plugins or settings changes put this under Modded; SA (South America): The server browser places this server under South America: that is the tag list RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 publishes for the game's server browser. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
How full is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 at the moment?
0 of RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01's 40 slots are filled right now. The seven-day average is 0 players, with a peak of 1.
What position does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 hold among Rust servers?
South America places RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 at #201; overall it is #15,160, inside the top 68% of ranked servers, by seven-day player hours.
Rules and settings
What settings and rules does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 run?
The name RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 carries no gather rate. Eight players per group, which is the game's default. survival applies here, the standard game: gather, build, raid. Raiding and player combat are both permitted. Plugins or settings change the game, and the browser lists it as Modded. Oxide plugins are in use. By its own label it is vanilla: the rates, kits and rules are unchanged from what Facepunch ships. VAC is enabled: Valve's anti-cheat.
Which map is live on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 runs a game-generated procedural map: size 3,750, seed 1337. Size and seed repeat the same map, so RustMaps can show it from this page. For the map name it lists RustWorld MXC1.
About the server
Which region is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 hosted in?
Its SA tag places RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 in South America. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. 209.222.111.9:7043 is its address.
What is performance like on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
Server fps averaged 32 over the last 48 hours, with a low of 31. It supported up to 78,966 entities, covering buildings, deployables and all other objects. Up to 3,210 MB of memory was used. A climbing entity count and low fps are felt as lag by players.
What Rust version is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 on?
Rust network protocol 2635 and build 168909 on Linux is what RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 runs. To join, your game must use the same protocol; Steam handles the update for you.
Does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 stay online, and is it up right now?
Right now RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 is online. Based on the uptime it reports, the last restart was about 5 days 10 hours ago. It was online for 146 of 168 hours in the last 7 full days, or 87% of the time. The first sighting by Rust Live Stats was on 6 October 2026.
Getting on
What is the way to connect to RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
Enter client.connect 209.222.111.9:7043 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. You can find its website at http://www.rustworld.cc/.
