The count
Live coverage · Rust server
NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP
Offline NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is not on the server list right now. The figures below are from when it was last seen, 36d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,491, the top 69% of all ranked servers.
- The current map has been up 47d 1h, since Saturday 12 September, 08:16 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,491 today
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
When does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP wipe?
The record holds too few of NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP's wipes to reveal its rhythm. Every server in Rust, this one among them, wipes at the monthly force wipe; Thursday 5 November at 19:00 UTC is the next. This world dates from 47 days 1 hours.
Tags and categories
Where does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP appear in Rust Live Stats lists and filters?
On Rust Live Stats, NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is listed under 5x Rust servers, live now and Modded Rust servers live now. You will find it on the server list under Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
What do the tags listed for NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP signify?
These are the tags NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP makes public: gmrust (Game mode): Survival here follows standard Rust; mp200 (Max players): 200 slots are available; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2633 (Protocol): Join only if your game is on protocol 2633; cs165217 (Build): This server runs game build 165217; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): The server sets no region code; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: plugins or changed settings alter the game. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player counts
How full is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP at the moment?
NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is not online at the moment, having last been seen 36 days 15 hours ago.
How does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP compare with other Rust servers in the rankings?
On player hours for the past seven days, NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP sits at #15,491, inside the top 69% of ranked servers.
Settings and map
What rules does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP enforce, and which settings does it use?
Gather rates on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP are 5x, as its name states. The default applies: 8 players to a group. survival applies here, the standard game: gather, build, raid. Fighting and raiding between players are allowed. Modded is its browser category, where plugins or settings change the game. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Can you tell me the map for NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
A procedural map, generated by the game, runs on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP.
Server facts
Which region is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP hosted in?
Nothing on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP states a region. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. 38.92.48.218:10010 is its address.
What version of Rust is running on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
The setup on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is Rust network protocol 2633 and build 165217 with Linux. Steam updates it for you, but your game needs the same protocol to join.
How reliable is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP, and is it online at the moment?
As of now, NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is offline; the last sighting was 36 days 15 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 22 September 2026.
Connecting
How do you get onto NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 38.92.48.218:10010.