The count
LiveLive coverage · EU
AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS
Key points
- 0 of 150 players are on now, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,269, the top 68% of all ranked servers, and #2529 in EU.
- The current map has been up 39d 0h, since Sunday 20 September, 20:02 UTC, on a weekly schedule.
- The next wipe is expected Sunday 1 November at 20:02 UTC, in 2d 23h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,269 today
Rank
daily · 1 is bestTop 68% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 2d 23h
from its schedule tag
Next wipe Sunday 1 November, 20:02 UTC, in 2d 23h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 23hSun 1 Nov, 20:02 UTC
- 6d 22hThu 5 Nov, 19:00 UTCFW
- 9d 23hSun 8 Nov, 20:02 UTC
- 16d 23hSun 15 Nov, 20:02 UTC
- 23d 23hSun 22 Nov, 20:02 UTC
- 30d 23hSun 29 Nov, 20:02 UTC
- 34d 22hThu 3 Dec, 19:00 UTCFW
- 37d 23hSun 6 Dec, 20:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 45 hours in.
Wipes
newest firstThe current map
Wipe peaks at 1 player
Sunday 20 September 2026, 20:02 UTC
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What happens on wipe day at AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
At their busiest, its recent wipes averaged 1 players. Peak population on the latest wipe came 45 hours after it.
How often does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS wipe, and at what times?
With too few of AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS's wipes recorded to confirm the schedule, the tag is used for the prediction. Sunday 1 November at 20:02 UTC is the date of its next wipe. This world dates from 39 days. Its tags carry a weekly wipe schedule.
Lists and tags
Which Rust Live Stats filters and lists does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS show up in?
The Rust Live Stats lists that include AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS are 5x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. Under the filters Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x it appears on the server list.
What do the tags listed for AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS signify?
These are the tags AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS makes public: gmrust (Game mode): Survival here follows standard Rust; mp150 (Max players): The slot count is 150; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2633 (Protocol): The server runs protocol 2633, so match that version to join; cs163207 (Build): Build: 163207; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): Region code: none set; ^w (Weekly): The wipe cycle is weekly; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Modded: plugins or changed settings alter the game; EU (Europe): In the server browser it sits under Europe. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Population
How many players are on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS right now?
Live now: 0 players on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS, out of 150 slots. Averaged over seven days: 0 players.
What position does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS hold among Rust servers?
AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS is #2,529 in Europe on the past week's player hours, and #15,269 overall in the top 68% of ranked servers.
Map and rules
Which settings and rules are in force on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
Read the name for the rate: 5x gathering on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS. Eight players per group, which is the game's default. survival is the mode, with the standard game: gather, build, raid. Raiding and player combat are both permitted. Plugins or settings change the game, and the browser lists it as Modded. Plugins run here: Oxide. Anti-cheat: VAC from Valve is enabled.
Which map is live on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
A procedural map of 3,400 with seed 1337, generated by the game, runs on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS. Size and seed repeat the same map, so RustMaps can show it from this page. Map name, as listed: Custom Map.
Server details
Where does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS sit geographically?
The EU tag on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS lists it in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 45.131.108.27:28015.
How well does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS perform?
Server fps averaged 20 over the last 48 hours, with a low of 6. Buildings, deployables and everything else in the world added up to a maximum of 81,666 entities. Memory use peaked at 3,983 MB. Lag, as players feel it, comes from low fps and a rising entity count.
What version of Rust is running on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
Rust network protocol 2633 and build 163207 on Linux is what AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS runs. Steam updates it for you, but your game needs the same protocol to join.
How reliable is AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS, and is it online at the moment?
AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS is up and running at this moment. Based on the uptime it reports, the last restart was about 13 days 17 hours ago. 167 of 168 hours were online in the last 7 full days, giving 99% uptime. On 13 September 2026, Rust Live Stats saw it for the first time.
How to join
What is the way to connect to AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
Enter client.connect 45.131.108.27:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.