The count
LiveLive coverage · Rust server
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10
Key points
- 69 of 100 players are on now, 69% full.
- Over the last seven days it averages 60 players, with a peak of 70.
- It ranks #488, the top 2% of all ranked servers.
- It resets its world every few hours: 8 new worlds this week, none of them a wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #488 today
Rank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipeWorld reset
New world
Thursday 29 October 2026, 19:58 UTC
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 66
World reset
New world
Thursday 29 October 2026, 14:45 UTC
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 55
World reset
New world
Thursday 29 October 2026, 12:09 UTC
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 64
World reset
New world
Thursday 29 October 2026, 04:46 UTC
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 65
World reset
New world
Wednesday 28 October 2026, 11:07 UTC
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 68
World reset
New world; 70 players at the peak
Tuesday 27 October 2026, 01:46 UTC
- Peak
- 70
- Crowd
- –
- Lasted
- 1.4 days
- Players before
- 50
World reset
New world; 70 players at the peak
Monday 26 October 2026, 15:09 UTC
- Peak
- 70
- Crowd
- –
- Lasted
- 0.4 days
- Players before
- 65
World reset
New world; 70 players at the peak
Sunday 25 October 2026, 23:45 UTC
- Peak
- 70
- Crowd
- –
- Lasted
- 0.6 days
- Players before
- 51
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
How often does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 wipe, and at what times?
No wipe schedule applies to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10: the world is remade every few hours and those resets do not count.
Tags and filters
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 appear in Rust Live Stats lists and filters?
The Rust Live Stats lists that include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 are 2x Rust servers live now and Live Rust community servers. These filters on the server list bring it up: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 50; Average players: 50+ on average.
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10?
gmrust (Game mode): Survival here follows standard Rust; mp100 (Max players): Slots: 100; v2635 (Protocol): The server runs protocol 2635, so match that version to join; ptrak (Networking): RakNet is the network layer — the game's standard one; banned (Custom tag): You will not find this among Rust's standard tags: the owner or a plugin created it; community (Custom tag): You will not find this among Rust's standard tags: the owner or a plugin created it; h492958bd (Custom tag): You will not find this among Rust's standard tags: the owner or a plugin created it; stok (Custom tag): You will not find this among Rust's standard tags: the owner or a plugin created it: that is the tag list RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 publishes for the game's server browser. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player counts
How full is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 at the moment?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 is carrying 69 players at the moment, with 100 slots in total. The seven-day average is 60 players, with a peak of 70. Peak hour over 48 hours: 17:00 UTC, at 68 players on average.
How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 compare with other Rust servers in the rankings?
Player hours over seven days put RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 at #488, in the top 2% of all ranked servers.
Rules and settings
Which settings and rules are in force on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10?
The name says it: gathering runs at 2x on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10. No group limit appears in its listing. It runs survival, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Community. Anti-cheat: VAC from Valve is enabled.
Which map is in use on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10?
The map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 is procedural, made by the game itself.
Server details
Which region is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 hosted in?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. You can reach it at 48.220.33.106:27002.
What version of Rust is running on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10?
The setup on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 is Rust network protocol 2635 with Linux. Steam updates it for you, but your game needs the same protocol to join.
Does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 stay online, and is it up right now?
Right now RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10 is online. 95 of 96 hours were online in the last 4 full days, giving 99% uptime. Rust Live Stats has tracked it since 25 October 2026.
How to join
What steps connect you to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.10?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 48.220.33.106:27002.