The count
Live coverage · NA
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad
Offline BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is not on the server list right now. The figures below are from when it was last seen, 2d ago.
Key points
- 0 of 75 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,276, the top 69% of all ranked servers, and #1493 in NA.
- The current map has been up 2d 12h, since Tuesday 27 October, 09:11 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,276 today
Rank
daily · 1 is bestTop 69% of all ranked servers, top 80% in NA, and #615 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
How often does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad wipe, and at what times?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad's wipe history is too thin on record to show a rhythm. Every server in Rust, this one among them, wipes at the monthly force wipe; Thursday 5 November at 19:00 UTC is the next. This world dates from 2 days 12 hours.
Tags and categories
Which Rust Live Stats filters and lists does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad show up in?
The Rust Live Stats lists that include BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad are 2x Rust servers live now, Modded Rust servers live now and North America Rust servers, live. Under the filters Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 3 days; Gather rate: 2x it appears on the server list.
How should you read the tags on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
These are the tags BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad makes public: gmrust (Game mode): Standard survival, in the Rust style; mp75 (Max players): The slot count is 75; ts4 (Group limit): Team cap: 4; v2635 (Protocol): The server runs protocol 2635, so match that version to join; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): The server sets no region code; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it is Modded; NA (North America): The server browser places this server under North America. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
How many players are on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad right now?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is not online at the moment, having last been seen 2 days 12 hours ago. The seven-day average for this server is 0 players.
Where does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad sit in the server rankings?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is #1,493 in North America on the past week's player hours, and #15,276 overall in the top 69% of ranked servers. Within the quad group, its position is #615.
Settings and map
What settings and rules does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad run?
Read the name for the rate: 2x gathering on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad. The limit is 4 players to a group (quad). It runs survival, the standard game: gather, build, raid. Raiding and player combat are both permitted. Plugins or settings change the game, and the browser lists it as Modded. Plugins run here: Oxide. Anti-cheat: VAC from Valve is enabled.
Which map is in use on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
A procedural map, generated by the game, runs on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad.
About the server
Which region is BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad hosted in?
Its NA tag places BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad in North America. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. You can reach it at 51.222.85.143:29015.
What Rust version is BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad on?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad operates on Linux with Rust network protocol 2635 and build 168909. Steam updates it for you, but your game needs the same protocol to join.
Does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad stay online, and is it up right now?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is currently offline, with its last appearance 2 days 12 hours ago. It was online for 0 of 24 hours in the last 1 full day, or 0% of the time. Rust Live Stats has tracked it since 27 October 2026.
Getting on
How do you get onto BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 51.222.85.143:29015.