The count
Live coverage · NA
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio
Offline WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is not on the server list right now. The figures below are from when it was last seen, 26d ago.
Key points
- 0 of 150 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,903, the top 70% of all ranked servers, and #1579 in NA.
- The current map has been up 27d 1h, since Thursday 1 October, 22:08 UTC, on a weekly schedule.
- The next wipe is expected Thursday 29 October at 18:18 UTC, in 18h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,903 today
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 18h
from its schedule tag
Next wipe Thursday 29 October, 18:18 UTC, in 18h. Its weekly schedule tag · low confidence
Coming wipes
- 18hThu 29 Oct, 18:18 UTC
- 7d 19hThu 5 Nov, 19:00 UTCFW
- 14d 18hThu 12 Nov, 18:18 UTC
- 21d 18hThu 19 Nov, 18:18 UTC
- 28d 18hThu 26 Nov, 18:18 UTC
- 35d 19hThu 3 Dec, 19:00 UTCFW
- 42d 18hThu 10 Dec, 18:18 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstForce wipe
Force wipe peaks at 0 players
Thursday 1 October 2026, 18:18 UTC FW
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 1 player
Thursday 24 September 2026, 22:09 UTC
- Peak
- 1
- Crowd
- halved by day 4
- Lasted
- 6.8 days
- Players before
- 0
Wipe
Wipe peaks at 7 players
Sunday 20 September 2026, 12:17 UTC
- Peak
- 7
- Crowd
- halved by day 2
- Lasted
- 4.4 days
- Players before
- 1
Wipe
Wipe peaks at 6 players
Sunday 13 September 2026, 17:11 UTC
- Peak
- 6
- Crowd
- halved by day 4
- Lasted
- 6.8 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
At their busiest, its recent wipes averaged 3 players. 0 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. On those occasions it fell below half by day 4.
On what timetable does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio wipe?
The prediction for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio follows its tag, since the record holds too few wipes to confirm the schedule. On Thursday 29 October at 18:18 UTC its next wipe falls due. The world you are playing on was built 27 days 1 hours. The tags list wipes as weekly.
Tags and categories
Which Rust Live Stats filters and lists does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio show up in?
These are the Rust Live Stats lists WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio fits: Live Rust community servers, Trio Rust servers, live, North America Rust servers, live and Vanilla Rust servers, live. Under the filters Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly it appears on the server list.
What meaning do the tags on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio carry?
These are the tags WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio makes public: gmrust (Game mode): Survival here follows standard Rust; mp150 (Max players): Slots: 150; ts3 (Group limit): Team cap: 3; v2634 (Protocol): Join only if your game is on protocol 2634; cs166586 (Build): Build: 166586; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): No region code is set here; ^w (Weekly): Wipes: every week; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; ^y (Carbon): Plugin framework: Carbon; NA (North America): The server browser places this server under North America. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player counts
How full is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio at the moment?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is not online at the moment, having last been seen 26 days 9 hours ago.
How does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio compare with other Rust servers in the rankings?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is #1,579 in North America on the past week's player hours, and #15,903 overall in the top 70% of ranked servers. The server sits at #495 among trio servers.
Rules and settings
What settings and rules does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio run?
Nothing in the name of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio states a gather rate. trio sets the cap: 3 players per group. survival applies here, the standard game: gather, build, raid. Fighting and raiding between players are allowed. You find it under Community in the server browser. Carbon plugins are in use. Vanilla is its own label: no changed rates, kits or rules — this is the game as Facepunch ships it. VAC is enabled: Valve's anti-cheat.
Can you tell me the map for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Size 3,500, seed 262005940: that is the procedural map the game generates for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio. RustMaps shows it from this page, since equal size and seed give an equal map.
About the server
Which region is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio hosted in?
By its own NA tag, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio sits in North America. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 62.146.170.181:28035.
What version of Rust is running on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio operates on Linux with Rust network protocol 2634 and build 166586. Steam updates it for you, but your game needs the same protocol to join.
Does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio stay online, and is it up right now?
As of now, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is offline; the last sighting was 26 days 9 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. The first sighting by Rust Live Stats was on 13 September 2026.
Connecting
How do you get onto WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 62.146.170.181:28035. You can find its website at https://rust-endgame.store.
