The count
Live coverage · EU · uk1
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09
Offline Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is not on the server list right now. The figures below are from when it was last seen, 39d ago.
Key points
- 0 of 175 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,490, the top 69% of all ranked servers, and #2525 in EU.
- The current map has been up 41d 6h, since Thursday 17 September, 14:56 UTC, on a biweekly schedule.
- The next wipe is expected Thursday 29 October at 14:56 UTC, in 17h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,490 today
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU, and #612 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 17h
from its schedule tag
Next wipe Thursday 29 October, 14:56 UTC, in 17h. Its biweekly schedule tag · low confidence
Coming wipes
- 17hThu 29 Oct, 14:56 UTC
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 14d 17hThu 12 Nov, 14:56 UTC
- 28d 17hThu 26 Nov, 14:56 UTC
- 35d 21hThu 3 Dec, 19:00 UTCFW
- 42d 17hThu 10 Dec, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest firstThe current map
Wipe peaks at 3 players
Thursday 17 September 2026, 14:56 UTC
- Peak
- 3
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What happens on wipe day at Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The average peak across its recent wipes is 3 players. 1 hours after the latest wipe, the crowd reached its peak.
How often does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 wipe, and at what times?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09's schedule cannot be confirmed from the wipes recorded, so its tag drives the prediction. On Thursday 29 October at 14:56 UTC its next wipe falls due. This world dates from 41 days 6 hours. A two-weekly wipe schedule appears in its tags.
Tags and filters
Who operates Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The repulsion.co.uk hostname Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 publishes is shared with 7 other tracked servers, which points to one operator.
Where does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 appear in Rust Live Stats lists and filters?
These are the Rust Live Stats lists Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 fits: 2x Rust servers live now, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Gather rate: 2x.
What meaning do the tags on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 carry?
These are the tags Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 makes public: gmrust (Game mode): Survival here follows standard Rust; mp175 (Max players): Slots: 175; ts4 (Group limit): Team cap: 4; v2633 (Protocol): You need protocol 2633 on your game to get in; cs164530 (Build): The game build is 164530; ptrak (Networking): The network layer is RakNet, the standard the game uses; $ruk1 (Region code): uk1 is the region code this server carries; ^b (Biweekly): It wipes once every fortnight; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): Modded: plugins or changed settings alter the game; EU (Europe): The server browser places this server under Europe. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Player numbers
How full is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 at the moment?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 reads offline at the moment; the last sighting was 39 days ago.
Where does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 sit in the server rankings?
Seven-day player hours place Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 at #15,490 overall, in the top 69% of ranked servers and #2,525 in Europe. Ranked against other quad servers, it comes in at #612.
Rules and settings
What settings and rules does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 run?
The name says it: gathering runs at 2x on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09. quad sets the cap: 4 players per group. It runs survival, the standard game: gather, build, raid. You can raid and fight other players. Modded is its browser category, where plugins or settings change the game. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Which map is in use on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Size 3,500, seed 15959: that is the procedural map the game generates for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09. RustMaps shows it from this page, since equal size and seed give an equal map. For the map name it lists Repulsion Generation.
About the server
Which region is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 hosted in?
Europe is where Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 lists itself, under EU, with uk1 as its region code. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. 64.40.9.43:28045 is its address.
What Rust version is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 on?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 operates on Linux with Rust network protocol 2633 and build 164530. Steam updates it for you, but your game needs the same protocol to join.
Does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 stay online, and is it up right now?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is currently offline, with its last appearance 39 days ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 13 September 2026.
Getting on
What is the way to connect to Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 64.40.9.43:28045. The server's website: https://www.repulsion.co.uk/.
