The count
Live coverage · NA
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
Offline [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is not on the server list right now. The figures below are from when it was last seen, 12d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,128, the top 70% of all ranked servers, and #1556 in NA.
- The current map has been up 14d 14h, since Wednesday 14 October, 23:11 UTC, on a weekly schedule.
- The next wipe is expected Wednesday 4 November at 23:11 UTC, in 6d 9h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,128 today
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 6d 9h
from its schedule tag
Next wipe Wednesday 4 November, 23:11 UTC, in 6d 9h. Its weekly schedule tag · low confidence
Coming wipes
- 6d 9hWed 4 Nov, 23:11 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 13d 9hWed 11 Nov, 23:11 UTC
- 20d 9hWed 18 Nov, 23:11 UTC
- 27d 9hWed 25 Nov, 23:11 UTC
- 34d 9hWed 2 Dec, 23:11 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 41d 9hWed 9 Dec, 23:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest firstThe current map
Wipe peaks at 1 player
Wednesday 14 October 2026, 23:11 UTC
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What happens on wipe day at [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Recent wipes on this server averaged a peak of 1 players at their busiest. The crowd on the latest wipe peaked 0 hours in.
How often does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 wipe, and at what times?
The prediction for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 follows its tag, since the record holds too few wipes to confirm the schedule. On Wednesday 4 November at 23:11 UTC its next wipe falls due. This world dates from 14 days 14 hours. Its tags carry a weekly wipe schedule.
Tags and categories
Where does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 appear in Rust Live Stats lists and filters?
The Rust Live Stats lists that include [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 are Live Rust community servers, Trio Rust servers, live, North America Rust servers, live and Vanilla Rust servers, live. You will find it on the server list under Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly.
What meaning do the tags on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 carry?
These are the tags [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 makes public: gmrust (Game mode): Standard survival, in the Rust style; mp200 (Max players): 200 slots are available; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Join only if your game is on protocol 2634; cs167781 (Build): This server runs game build 167781; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): Region code: none set; ^w (Weekly): Wipes: every week; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; NA (North America): The server browser places this server under North America. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
How full is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 at the moment?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 reads offline at the moment; the last sighting was 12 days 16 hours ago.
Where does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 sit in the server rankings?
Seven-day player hours place [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 at #15,128 overall, in the top 70% of ranked servers and #1,556 in North America. The server sits at #525 among trio servers.
Map and rules
Which settings and rules are in force on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
No gather rate appears in the name [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14. trio sets the cap: 3 players per group. survival is the mode, with the standard game: gather, build, raid. Raiding and player combat are both permitted. You find it under Community in the server browser. By its own label it is vanilla: no changed rates, kits or rules — this is the game as Facepunch ships it. Anti-cheat: VAC from Valve is enabled.
Which map is live on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 runs a game-generated procedural map: size 2,500, seed 1449794684. Size and seed repeat the same map, so RustMaps can show it from this page.
About the server
What location is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 in?
Its NA tag places [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 in North America. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. You can reach it at 71.211.172.176:28015.
What version of Rust is running on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Rust network protocol 2634 and build 167781 on Windows is what [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 runs. Steam updates it for you, but your game needs the same protocol to join.
How reliable is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, and is it online at the moment?
At the time of this update, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is down, last seen 12 days 16 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. The first sighting by Rust Live Stats was on 11 October 2026.
Getting on
What is the way to connect to [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 71.211.172.176:28015.