The count
Live coverage · Rust server
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11
Offline Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is not on the server list right now. The figures below are from when it was last seen, 16d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,650, the top 71% of all ranked servers.
- The current map has been up 16d 19h, since Sunday 11 October, 18:12 UTC, on a weekly schedule.
- The next wipe is expected Sunday 1 November at 18:12 UTC, in 4d 4h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 11 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,650 today
Rank
daily · 1 is bestTop 71% of all ranked servers, and #513 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 4d 4h
from its schedule tag
Next wipe Sunday 1 November, 18:12 UTC, in 4d 4h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 4hSun 1 Nov, 18:12 UTC
- 8d 5hThu 5 Nov, 19:00 UTCFW
- 11d 4hSun 8 Nov, 18:12 UTC
- 18d 4hSun 15 Nov, 18:12 UTC
- 25d 4hSun 22 Nov, 18:12 UTC
- 32d 4hSun 29 Nov, 18:12 UTC
- 36d 5hThu 3 Dec, 19:00 UTCFW
- 39d 4hSun 6 Dec, 18:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 1 hours in.
Wipes
newest firstThe current map
Wipe peaks at 6 players
Sunday 11 October 2026, 18:12 UTC
- Peak
- 6
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
Recent wipes on this server averaged a peak of 6 players at their busiest. Peak population on the latest wipe came 1 hours after it.
On what timetable does Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 wipe?
With too few of Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11's wipes recorded to confirm the schedule, the tag is used for the prediction. Expect the next wipe on Sunday 1 November at 18:12 UTC. This world dates from 16 days 19 hours. The tags list wipes as weekly.
Lists and tags
Which Rust Live Stats filters and lists does Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 show up in?
On Rust Live Stats, Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is listed under Live Rust community servers, Trio Rust servers, live and Vanilla Rust servers, live. Under the filters Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly it appears on the server list.
What do the tags listed for Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 signify?
The server browser reads gmrust (Game mode): Standard survival, in the Rust style; mp200 (Max players): 200 slots are available; ts3 (Group limit): Team cap: 3; v2634 (Protocol): You need protocol 2634 on your game to get in; cs167398 (Build): Build: 167398; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): Region code: none set; ^w (Weekly): Wipes: every week; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships, which Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 publishes. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
How many players are on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 right now?
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is not online at the moment, having last been seen 16 days 14 hours ago.
Where does Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 sit in the server rankings?
Player hours over seven days put Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 at #15,650, in the top 71% of all ranked servers. Ranked against other trio servers, it comes in at #513.
Settings and map
Which settings and rules are in force on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
Nothing in the name of Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 states a gather rate. trio sets the cap: 3 players per group. survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. The server browser lists it under Community. By its own label it is vanilla: the rates, kits and rules are unchanged from what Facepunch ships. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 runs a game-generated procedural map: size 2,500, seed 1449794684. RustMaps shows it from this page, since equal size and seed give an equal map.
About the server
Where does Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 sit geographically?
No region is published by Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. 75.166.142.25:28015 is its address.
What version of Rust is running on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
The setup on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is Rust network protocol 2634 and build 167398 with Windows. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliable is Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11, and is it online at the moment?
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is currently offline, with its last appearance 16 days 14 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 11 October 2026.
How to join
What steps connect you to Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 75.166.142.25:28015.