The count
Live coverage · Rust server
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09
Offline [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is not on the server list right now. The figures below are from when it was last seen, 28d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #16,874, the top 71% of all ranked servers.
- The current map has been up 28d 22h, since Tuesday 29 September, 10:14 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #16,874 today
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
How often does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 wipe, and at what times?
Too few wipes are recorded for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 to establish a pattern. Thursday 5 November at 19:00 UTC is the next monthly force wipe, and no Rust server is spared it. This world dates from 28 days 22 hours.
Tags and categories
Which Rust Live Stats filters and lists does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 show up in?
On Rust Live Stats, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is listed under EU Rust servers, live and Live Rust community servers. You will find it on the server list under Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What meaning do the tags on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 carry?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): The slot count is 200; ts8 (Group limit): Team cap: 8, which is the game default; v2633 (Protocol): You need protocol 2633 on your game to get in; cs165217 (Build): Build: 165217; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): The server sets no region code, which [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 publishes. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Population
What is the current population on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09 reads offline at the moment; the last sighting was 28 days 22 hours ago.
How does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 compare with other Rust servers in the rankings?
Ranked by seven-day player hours, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is #16,874, placing it in the top 71% of ranked servers.
Rules and settings
What settings and rules does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 run?
No gather rate appears in the name [EU] Rust Reborn | Vanilla | FULL WIPE 29/09. Eight players per group, which is the game's default. survival is the mode, with the standard game: gather, build, raid. Raiding and player combat are both permitted. Community is its browser category. Anti-cheat: VAC from Valve is enabled.
Which map is in use on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
A procedural map, generated by the game, runs on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09.
Server facts
Where does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 sit geographically?
The name points to Europe even though [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 publishes no region tag. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 77.90.28.173:28015.
What Rust version is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 on?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09 operates on Windows with Rust network protocol 2633 and build 165217. Steam updates it for you, but your game needs the same protocol to join.
How reliable is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09, and is it online at the moment?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is currently offline, with its last appearance 28 days 22 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 29 September 2026.
Connecting
What is the way to connect to [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Enter client.connect 77.90.28.173:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.