The count
Live coverage · EU
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not on the server list right now. The figures below are from when it was last seen, 25d ago.
Key points
- 0 of 4 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #16,006, the top 70% of all ranked servers, and #2481 in EU.
- The current map has been up 25d 11h, since Saturday 3 October, 11:17 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 20h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #16,006 today
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU, and #382 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 20h
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 20h. The force wipe · high confidence
Coming wipes
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 35d 20hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstThe current map
Wipe peaks at 0 players
Saturday 3 October 2026, 11:17 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
What should you expect from wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The average peak across its recent wipes is 0 players. The crowd on the latest wipe peaked 0 hours in.
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
Nothing wipes THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP but the force wipe, once a month. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world you are playing on was built 25 days 11 hours. The tags carry a monthly wipe schedule.
Lists and tags
Which Rust Live Stats filters and lists does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP show up in?
On Rust Live Stats, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is listed under Duo Rust servers, live, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How should you read the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp4 (Max players): The slot count is 4; ts2 (Group limit): Each team holds 2 at most; v2634 (Protocol): You need protocol 2634 on your game to get in; cs166655 (Build): Build: 166655; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): No region code is set here; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships; ^z (Modded): The game changes here through plugins or settings, so it is Modded; ^y (Carbon): The plugins run through Carbon; EU (Europe): The server browser places this server under Europe, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Population
How many players are on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP right now?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not online at the moment, having last been seen 25 days 11 hours ago.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the server rankings?
Seven-day player hours place THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #16,006 overall, in the top 70% of ranked servers and #2,481 in Europe. Ranked against other duo servers, it comes in at #382.
Map and rules
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carries no gather rate. duo sets the cap: 2 players per group. It runs survival, the standard game: gather, build, raid. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. The plugin load is Carbon. Vanilla is its own label: the rates, kits and rules are unchanged from what Facepunch ships. Anti-cheat: VAC from Valve is enabled.
Which map is live on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is procedural, made by the game itself.
About the server
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit geographically?
By its own EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits in Europe. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. 79.112.129.235:28335 is its address.
What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
The setup on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is Rust network protocol 2634 and build 166655 with Windows. To join, your game must use the same protocol; Steam handles the update for you.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP up now, and how steady is its uptime?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is currently offline, with its last appearance 25 days 11 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. On 30 September 2026, Rust Live Stats saw it for the first time.
Getting on
What steps connect you to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28335 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.