The count
Live coverage · EU
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not on the server list right now. The figures below are from when it was last seen, 11d ago.
Key points
- 0 of 4 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,153, the top 70% of all ranked servers, and #2600 in EU.
- The current map has been up 17d 23h, since Saturday 10 October, 21:12 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 21h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,153 today
Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU, and #383 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 21h
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 21h. The force wipe · high confidence
Coming wipes
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 35d 21hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstThe current map
Wipe peaks at 0 players
Saturday 10 October 2026, 21:12 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What should you expect from wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The average peak across its recent wipes is 0 players. The crowd on the latest wipe peaked 0 hours in.
How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and at what times?
Once a month is all THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes, together with the force wipe. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe and one that hits every Rust server. 17 days 23 hours have passed since this world was generated. A monthly wipe schedule is published in its tags.
Tags and categories
Which Rust Live Stats filters and lists does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP show up in?
On Rust Live Stats, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is listed under Duo Rust servers, live, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What meaning do the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp4 (Max players): 4 slots are available; ts2 (Group limit): Each team holds 2 at most; v2634 (Protocol): The server runs protocol 2634, so match that version to join; cs167398 (Build): The game build is 167398; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): No region code is set here; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; ^z (Modded): Plugins or settings changes put this under Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Europe is the browser listing for this server, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player counts
How full is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at the moment?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP reads offline at the moment; the last sighting was 11 days 21 hours ago.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the server rankings?
Seven-day player hours place THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,153 overall, in the top 70% of ranked servers and #2,600 in Europe. Within the duo group, its position is #383.
Settings and map
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Nothing in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP states a gather rate. The limit is 2 players to a group (duo). It runs survival, the standard game: gather, build, raid. Fighting and raiding between players are allowed. Modded is its browser category, where plugins or settings change the game. Carbon plugins are in use. Its self-description is vanilla: no changed rates, kits or rules — this is the game as Facepunch ships it. Anti-cheat: VAC from Valve is enabled.
Which map is in use on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A procedural map, generated by the game, runs on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP.
Server facts
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit geographically?
By its own EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits in Europe. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. 79.112.129.235:28345 is its address.
What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
Rust network protocol 2634 and build 167398 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. Joining requires the same protocol on your game; Steam takes care of updating it.
Does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP stay online, and is it up right now?
As of now, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; the last sighting was 11 days 21 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. The first sighting by Rust Live Stats was on 3 October 2026.
Getting on
How do you get onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28345 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.