The count
Live coverage · EU
[EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun
Offline [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun is not on the server list right now. The figures below are from when it was last seen, 34d ago.
Key points
- 0 of 100 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,749, the top 71% of all ranked servers, and #2517 in EU.
- The current map has been up 39d 20h, since Saturday 19 September, 11:24 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,749 today
Rank
daily · 1 is bestTop 71% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
How often does [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun wipe, and at what times?
The record holds too few of [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun's wipes to reveal its rhythm. Thursday 5 November at 19:00 UTC is the next monthly force wipe, and no Rust server is spared it. The world you are playing on was built 39 days 20 hours.
Tags and categories
Where does [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun appear in Rust Live Stats lists and filters?
On Rust Live Stats, [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun is listed under 5x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 5x.
How should you read the tags on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun?
The server browser reads gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): Team cap: 8, which is the game default; v2633 (Protocol): The server runs protocol 2633, so match that version to join; cs164530 (Build): This server runs game build 164530; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): No region code is set here; ^v (Vanilla): It runs the game as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): Modded: plugins or changed settings alter the game; ^y (Carbon): It uses the plugin framework Carbon; EU (Europe): In the server browser it sits under Europe, which [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun publishes. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
What is the current population on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun?
[EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun is not online at the moment, having last been seen 34 days 16 hours ago.
What position does [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun hold among Rust servers?
Europe places [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun at #2,517; overall it is #15,749, inside the top 71% of ranked servers, by seven-day player hours.
Settings and map
What settings and rules does [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun run?
Gather rates on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun are 5x, as its name states. The default applies: 8 players to a group. survival is the mode, with the standard game: gather, build, raid. Raiding and player combat are both permitted. Plugins or settings change the game, and the browser lists it as Modded. The plugin load is Carbon. Its self-description is vanilla: it runs the game as Facepunch ships it: rates, kits and rules unchanged. Anti-cheat: VAC from Valve is enabled.
Which map is in use on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun?
A procedural map, generated by the game, runs on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun.
Server facts
Which region is [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun hosted in?
The EU tag on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun lists it in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. You can reach it at 86.127.126.157:28015.
What version of Rust is running on [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun?
[EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun operates on Windows with Rust network protocol 2633 and build 164530. To join, your game must use the same protocol; Steam handles the update for you.
How reliable is [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun, and is it online at the moment?
[EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun is currently offline, with its last appearance 34 days 16 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. Rust Live Stats has tracked it since 19 September 2026.
How to join
What is the way to connect to [EU] Together Forever | 5x Solo/Duo/Trio | Wipe Thu/Sun?
Enter client.connect 86.127.126.157:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.