The count
Live coverage · Rust server
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly
Offline VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is not on the server list right now. The figures below are from when it was last seen, 41d ago.
Key points
- 0 of 500 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,490, the top 69% of all ranked servers.
- The current map has been up 42d 12h, since Thursday 17 September, 09:15 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 6d 21h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,490 today
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 6d 21h
Next wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
When does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly wipe?
Estimating VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly's next wipe relies on the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 42 days 12 hours have passed since this world was generated. A monthly wipe schedule is published in its tags.
Tags and categories
Where does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly appear in Rust Live Stats lists and filters?
The Rust Live Stats lists that include VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly are 2x Rust servers live now, EU Rust servers, live and Modded Rust servers live now. You will find it on the server list under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How should you read the tags on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
These are the tags VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly makes public: gmvanilla (Game mode): The mode is vanilla survival; mp500 (Max players): Slots: 500; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2633 (Protocol): Join only if your game is on protocol 2633; cs163794 (Build): This server runs game build 163794; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): The server sets no region code; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^v (Vanilla): It runs the game as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it is Modded. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
What is the current population on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
Last seen 41 days 14 hours ago, VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is offline right now.
What position does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly hold among Rust servers?
Player hours over seven days put VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly at #15,490, in the top 69% of all ranked servers.
Rules and settings
Which settings and rules are in force on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
The name says it: gathering runs at 2x on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly. Eight players per group, which is the game's default. It runs survival, the standard game: gather, build, raid. You can raid and fight other players. Modded is its browser category, where plugins or settings change the game. Oxide plugins are in use. Its self-description is vanilla: it runs the game as Facepunch ships it: rates, kits and rules unchanged. Anti-cheat: VAC from Valve is enabled.
Which map is in use on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
A procedural map of 3,500 with seed 6738, generated by the game, runs on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly. RustMaps shows it from this page, since equal size and seed give an equal map.
About the server
Where does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly sit geographically?
There is no region tag on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly; its name still points to Europe. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. Connect to 94.241.140.62:28015.
What version of Rust is running on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
The setup on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is Rust network protocol 2633 and build 163794 with Linux. To join, your game must use the same protocol; Steam handles the update for you.
Is VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly up now, and how steady is its uptime?
At the time of this update, VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is down, last seen 41 days 14 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. Rust Live Stats has tracked it since 17 September 2026.
Getting on
What is the way to connect to VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 94.241.140.62:28015.