The count
Live coverage · Rust server
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is not on the server list right now. The figures below are from when it was last seen, 11d ago.
Key points
- 0 of 100 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,235, the top 70% of all ranked servers.
- The current map has been up 11d 13h, since Saturday 17 October, 06:45 UTC, on a weekly schedule.
- The next wipe is expected Saturday 31 October at 06:45 UTC, in 2d 10h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,235 today
Rank
daily · 1 is bestTop 70% of all ranked servers, and #527 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 2d 10h
from its schedule tag
Next wipe Saturday 31 October, 06:45 UTC, in 2d 10h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 10hSat 31 Oct, 06:45 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 9d 10hSat 7 Nov, 06:45 UTC
- 16d 10hSat 14 Nov, 06:45 UTC
- 23d 10hSat 21 Nov, 06:45 UTC
- 30d 10hSat 28 Nov, 06:45 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 37d 10hSat 5 Dec, 06:45 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest firstThe current map
Wipe peaks at 1 player
Saturday 17 October 2026, 06:45 UTC
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 1 player
Saturday 10 October 2026, 07:00 UTC
- Peak
- 1
- Crowd
- halved by day 5
- Lasted
- 7 days
- Players before
- 1
Wipe
Wipe peaks at 0 players
Friday 2 October 2026, 15:07 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 7.7 days
- Players before
- 0
Wipe
Wipe peaks at 0 players
Friday 2 October 2026, 07:10 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 0.3 days
- Players before
- 0
Wipe
Wipe peaks at 1 player
Sunday 13 September 2026, 17:44 UTC
- Peak
- 1
- Crowd
- halved by day 5
- Lasted
- 18.6 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
What should you expect from wipe day on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The average peak across its recent wipes is 1 players. The crowd on the latest wipe peaked 1 hours in. In 0% of recent wipes, population held above half the peak right through to the next wipe. On those occasions it fell below half by day 5.
When does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | wipe?
The prediction for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | follows its tag, since the record holds too few wipes to confirm the schedule. Expect the next wipe on Saturday 31 October at 06:45 UTC. 11 days 13 hours have passed since this world was generated. A weekly wipe schedule is published in its tags.
Tags and categories
Where does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | appear in Rust Live Stats lists and filters?
On Rust Live Stats, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is listed under 2x Rust servers live now, EU Rust servers, live, Modded Rust servers live now and Trio Rust servers, live. Under the filters Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x it appears on the server list.
How should you read the tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slots: 100; ts3 (Group limit): Team cap: 3; v2634 (Protocol): You need protocol 2634 on your game to get in; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): Region code: none set; ^w (Weekly): The wipe cycle is weekly; ^z (Modded): The game changes here through plugins or settings, so it is Modded; ^y (Carbon): The plugins run through Carbon, which DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Population
How full is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | at the moment?
Last seen 11 days 2 hours ago, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is offline right now.
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | compare with other Rust servers in the rankings?
Ranked by seven-day player hours, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is #15,235, placing it in the top 70% of ranked servers. The server sits at #527 among trio servers.
Rules and settings
What rules does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | enforce, and which settings does it use?
Read the name for the rate: 2x gathering on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. trio sets the cap: 3 players per group. It runs survival, the standard game: gather, build, raid. Raiding and player combat are both permitted. The server browser files it under Modded: plugins or settings alter the game. Plugins run here: Carbon. Anti-cheat: VAC from Valve is enabled.
Which map is in use on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
A procedural map, generated by the game, runs on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |.
Server facts
Which region is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | hosted in?
No region tag is published, though the name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | points to Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. 95.182.82.154:28015 is its address.
What version of Rust is running on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The setup on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is Rust network protocol 2634 and build 167781 with Windows. Steam updates it for you, but your game needs the same protocol to join.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | up now, and how steady is its uptime?
At the time of this update, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is down, last seen 11 days 2 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 13 September 2026.
Connecting
What steps connect you to DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 95.182.82.154:28015.