The count
Live coverage · NA
[US] Rust from freedom - 2x Vanilla | Mondays
Offline [US] Rust from freedom - 2x Vanilla | Mondays is not on the server list right now. The figures below are from when it was last seen, 6d ago.
Key points
- 0 of 90 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,335, the top 69% of all ranked servers, and #1509 in NA.
- The current map has been up 52d 8h, since Monday 7 September, 00:39 UTC, on a weekly schedule.
- The next wipe is expected Monday 2 November at 00:39 UTC, in 3d 15h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [US] Rust from freedom - 2x Vanilla | Mondays
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,335 today
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 3d 15h
Next wipe Monday 2 November, 00:39 UTC, in 3d 15h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
When does [US] Rust from freedom - 2x Vanilla | Mondays wipe?
Estimating [US] Rust from freedom - 2x Vanilla | Mondays's next wipe relies on weekly: 7 days after its last wipe. Monday 2 November at 00:39 UTC is the date of its next wipe. This world dates from 52 days 8 hours. The tags list wipes as weekly.
Tags and categories
Which Rust Live Stats filters and lists does [US] Rust from freedom - 2x Vanilla | Mondays show up in?
These are the Rust Live Stats lists [US] Rust from freedom - 2x Vanilla | Mondays fits: 2x Rust servers live now, Modded Rust servers live now and North America Rust servers, live. You will find it on the server list under Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
What meaning do the tags on [US] Rust from freedom - 2x Vanilla | Mondays carry?
gmrust (Game mode): Survival here follows standard Rust; mp90 (Max players): 90 slots are available; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2633 (Protocol): Join only if your game is on protocol 2633; cs163207 (Build): The game build is 163207; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): The server sets no region code; ^w (Weekly): A wipe comes each week; ^v (Vanilla): No changed rates, kits or rules — this is the game as Facepunch ships it; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Modded: plugins or changed settings alter the game; NA (North America): The server browser places this server under North America: that is the tag list [US] Rust from freedom - 2x Vanilla | Mondays publishes for the game's server browser. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Population
How many players are on [US] Rust from freedom - 2x Vanilla | Mondays right now?
[US] Rust from freedom - 2x Vanilla | Mondays reads offline at the moment; the last sighting was 6 days 17 hours ago. The seven-day average for this server is 0 players.
What position does [US] Rust from freedom - 2x Vanilla | Mondays hold among Rust servers?
Seven-day player hours place [US] Rust from freedom - 2x Vanilla | Mondays at #15,335 overall, in the top 69% of ranked servers and #1,509 in North America.
Map and rules
What rules does [US] Rust from freedom - 2x Vanilla | Mondays enforce, and which settings does it use?
Read the name for the rate: 2x gathering on [US] Rust from freedom - 2x Vanilla | Mondays. Eight players per group, which is the game's default. It runs survival, the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. Oxide plugins are in use. Its self-description is vanilla: no changed rates, kits or rules — this is the game as Facepunch ships it. Anti-cheat: VAC from Valve is enabled.
Which map is in use on [US] Rust from freedom - 2x Vanilla | Mondays?
[US] Rust from freedom - 2x Vanilla | Mondays runs a game-generated procedural map: size 3,000, seed 6738. Same size, same seed, same map: RustMaps has it, reachable from this page.
Server details
What location is [US] Rust from freedom - 2x Vanilla | Mondays in?
By its own NA tag, [US] Rust from freedom - 2x Vanilla | Mondays sits in North America. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. Connect to 99.28.226.229:28015.
What Rust version is [US] Rust from freedom - 2x Vanilla | Mondays on?
The setup on [US] Rust from freedom - 2x Vanilla | Mondays is Rust network protocol 2633 and build 163207 with Linux. Steam updates it for you, but your game needs the same protocol to join.
How reliable is [US] Rust from freedom - 2x Vanilla | Mondays, and is it online at the moment?
At the time of this update, [US] Rust from freedom - 2x Vanilla | Mondays is down, last seen 6 days 17 hours ago. 16 of 168 hours were online in the last 7 full days, giving 10% uptime. The first sighting by Rust Live Stats was on 3 October 2026.
How to join
How do you get onto [US] Rust from freedom - 2x Vanilla | Mondays?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 99.28.226.229:28015.