The count
Live coverage · Rust server
CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN
Offline CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN is not on the server list right now. The figures below are from when it was last seen, 9d ago.
Key points
- 0 of 125 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,281, the top 69% of all ranked servers.
- The current map has been up 13d 16h, since Thursday 15 October, 00:21 UTC, on a weekly schedule.
- The next wipe is expected Thursday 29 October at 00:21 UTC, in 7h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,281 today
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7h
from its schedule tag
Next wipe Thursday 29 October, 00:21 UTC, in 7h. Its weekly schedule tag · low confidence
Coming wipes
- 7hThu 29 Oct, 00:21 UTC
- 8d 2hThu 5 Nov, 19:00 UTCFW
- 14d 7hThu 12 Nov, 00:21 UTC
- 21d 7hThu 19 Nov, 00:21 UTC
- 28d 7hThu 26 Nov, 00:21 UTC
- 36d 2hThu 3 Dec, 19:00 UTCFW
- 42d 7hThu 10 Dec, 00:21 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstThe current map
Wipe peaks at 0 players
Thursday 15 October 2026, 00:21 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 0 players
Monday 28 September 2026, 13:14 UTC
- Peak
- 0
- Crowd
- –
- Lasted
- 16.5 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What should you expect from wipe day on CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN?
Recent wipes on this server averaged a peak of 0 players at their busiest. 0 hours after the latest wipe, the crowd reached its peak.
How often does CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN wipe, and at what times?
The prediction for CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN follows its tag, since the record holds too few wipes to confirm the schedule. Expect the next wipe on Thursday 29 October at 00:21 UTC. This world dates from 13 days 16 hours. Its tags carry a weekly wipe schedule.
Lists and tags
Which Rust Live Stats filters and lists does CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN show up in?
On Rust Live Stats, CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN is listed under 10x Rust servers, live now, Modded Rust servers live now, Rust battlefield servers, live now, Rust build and creative servers: live list and Rust creative servers, live now. Under the filters Type: Modded; Server tag: Weekly ^w, Creative ^c, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x it appears on the server list.
What do the tags listed for CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN signify?
gmrust (Game mode): Standard survival, in the Rust style; mp125 (Max players): The slot count is 125; ts8 (Group limit): Teams stop at 8, the default the game ships with; v2634 (Protocol): You need protocol 2634 on your game to get in; cs167781 (Build): Build: 167781; ptrak (Networking): The network layer is RakNet, the standard the game uses; $r? (Region code): Region code: none set; ^w (Weekly): A wipe comes each week; ^c (Creative): Build what you like in this creative sandbox, with nothing to gather; ^i (Battlefield): High rates and kits make for fast PvP on this battlefield server; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it is Modded: that is the tag list CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN publishes for the game's server browser. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player counts
What is the current population on CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN?
CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN reads offline at the moment; the last sighting was 9 days 11 hours ago.
What position does CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN hold among Rust servers?
On player hours for the past seven days, CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN sits at #15,281, inside the top 69% of ranked servers.
Settings and map
What rules does CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN enforce, and which settings does it use?
Read the name for the rate: 10x gathering on CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN. No custom limit is set, so groups hold the default 8 players. battlefield is the mode, with fast PvP with kits and high rates. The server browser files it under Modded: plugins or settings alter the game. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Which map is live on CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN?
CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN runs a game-generated procedural map: size 3,000, seed 50000. RustMaps shows it from this page, since equal size and seed give an equal map.
About the server
What location is CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN in?
No region is published by CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. You can reach it at 135.148.15.72:28015.
What Rust version is CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN on?
Rust network protocol 2634 and build 167781 on Linux is what CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN runs. Steam updates it for you, but your game needs the same protocol to join.
Does CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN stay online, and is it up right now?
CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN is currently offline, with its last appearance 9 days 11 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. The first sighting by Rust Live Stats was on 19 September 2026.
Connecting
What is the way to connect to CRust 10x Solo|Duo|Trio|Mymini|GRANDOPEN?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 135.148.15.72:28015.