The count
Live coverage · EU · uk1
EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin
Offline EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin is not on the server list right now. The figures below are from when it was last seen, 45d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,071, and #2498 in EU.
- The current map has been up 47d 7h, since Saturday 12 September, 11:59 UTC, on a weekly schedule.
- The next wipe is expected Saturday 31 October at 11:59 UTC, in 1d 16h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,071 today
Rank
daily · 1 is bestComing up · wipe schedule
Next wipe in 1d 16h
Next wipe Saturday 31 October, 11:59 UTC, in 1d 16h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
When does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin wipe?
Estimating EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin's next wipe relies on weekly: 7 days after its last wipe. Expect the next wipe on Saturday 31 October at 11:59 UTC. This world dates from 47 days 7 hours. Its tags carry a weekly wipe schedule.
Tags and filters
Which Rust Live Stats filters and lists does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin show up in?
These are the Rust Live Stats lists EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin fits: 10x Rust servers, live now, Duo Rust servers, live, EU Rust servers, live, Modded Rust servers live now and Rust battlefield servers, live now. Under the filters Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 10x it appears on the server list.
What meaning do the tags on EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin carry?
gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): The slot count is 200; ts2 (Group limit): Team cap: 2; v2633 (Protocol): You need protocol 2633 on your game to get in; cs163794 (Build): This server runs game build 163794; ptrak (Networking): RakNet is the network layer — the game's standard one; $ruk1 (Region code): The region code reads uk1; ^w (Weekly): The wipe cycle is weekly; ^i (Battlefield): Kits and high rates drive the fast PvP here; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings changes put this under Modded; EU (Europe): Europe is the browser listing for this server; rustmaps (Custom tag): Not one of Rust's standard tags — a plugin or the owner added it: that is the tag list EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin publishes for the game's server browser. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Population
How full is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin at the moment?
Last seen 45 days 10 hours ago, EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin is offline right now.
How does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin compare with other Rust servers in the rankings?
Europe places EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin at #2,498; overall it is #15,071, inside the top – of ranked servers, by seven-day player hours.
Map and rules
What settings and rules does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin run?
Read the name for the rate: 10x gathering on EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin. The limit is 2 players to a group (duo). It runs battlefield, fast PvP with kits and high rates. Modded is its browser category, where plugins or settings change the game. The plugin load is Oxide. VAC is enabled: Valve's anti-cheat.
About the server
Where does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin sit geographically?
Europe is where EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin lists itself, under EU, with uk1 as its region code. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 168.100.161.140:28010.
What Rust version is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin on?
Rust network protocol 2633 and build 163794 on Linux is what EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin runs. Joining requires the same protocol on your game; Steam takes care of updating it.
Is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin up now, and how steady is its uptime?
As of now, EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin is offline; the last sighting was 45 days 10 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 13 September 2026.
How to join
What is the way to connect to EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin?
Enter client.connect 168.100.161.140:28010 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you.