The count
Live coverage · NA
[US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits
Offline [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits is not on the server list right now. The figures below are from when it was last seen, 2d ago.
Key points
- 0 of 50 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,344, the top 69% of all ranked servers, and #1503 in NA.
- The current map has been up 27d 17h, since Thursday 1 October, 22:20 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 3h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,344 today
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 3h
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 35d 3hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest firstForce wipe
Force wipe peaks at 0 players
Thursday 1 October 2026, 18:21 UTC FW
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
Recent wipes on this server averaged a peak of 0 players at their busiest. Peak population on the latest wipe came 0 hours after it.
On what timetable does [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits wipe?
Once a month is all [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits wipes, together with the force wipe. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe and one that hits every Rust server. This world dates from 27 days 17 hours. Its tags give wipes as monthly.
Tags and categories
Which Rust Live Stats filters and lists does [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits show up in?
The Rust Live Stats lists that include [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits are Modded Rust servers live now, Rust tutorial servers: live list and North America Rust servers, live. You will find it on the server list under Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
The server browser reads gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): Slots: 50; ts8 (Group limit): 8 per team at most, the game's default setting; v2635 (Protocol): The server runs protocol 2635, so match that version to join; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): The server sets no region code; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^t (Tutorial on): New players get Facepunch's tutorial as a starting point; ^z (Modded): The game changes here through plugins or settings, so it is Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the server browser it sits under North America, which [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits publishes. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player counts
How full is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits at the moment?
[US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits reads offline at the moment; the last sighting was 2 days 4 hours ago. The seven-day average for this server is 0 players.
Where does [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits sit in the server rankings?
North America places [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits at #1,503; overall it is #15,344, inside the top 69% of ranked servers, by seven-day player hours.
Rules and settings
What rules does [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits enforce, and which settings does it use?
Nothing in the name of [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits states a gather rate. The default applies: 8 players to a group. It runs survival, the standard game: gather, build, raid. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. The plugin load is Carbon. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
[US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits runs a game-generated procedural map: size 4,250, seed 330014502. Same size, same seed, same map: RustMaps has it, reachable from this page.
Server details
What location is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits in?
The NA tag on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits lists it in North America. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. Connect to 209.126.2.184:28019.
What version of Rust is running on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
The setup on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits is Rust network protocol 2635 and build 168909 with Linux. Steam updates it for you, but your game needs the same protocol to join.
Is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits up now, and how steady is its uptime?
As of now, [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits is offline; the last sighting was 2 days 4 hours ago. It was online for 132 of 168 hours in the last 7 full days, or 79% of the time. The first sighting by Rust Live Stats was on 13 September 2026.
Connecting
How do you get onto [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 209.126.2.184:28019.