The count
Live coverage · Rust server · us3
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always
Offline [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is not on the server list right now. The figures below are from when it was last seen, 21d ago.
Key points
- 0 of 50 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,913, the top 72% of all ranked servers.
- The current map has been up 811d 20h, since Thursday 8 August, 04:07 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,913 today
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
On what timetable does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always wipe?
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's wipe history is too thin on record to show a rhythm. Thursday 5 November at 19:00 UTC is the next monthly force wipe, and no Rust server is spared it. 811 days 20 hours have passed since this world was generated.
Lists and tags
Which Rust Live Stats filters and lists does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always show up in?
On Rust Live Stats, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is listed under Rust servers for beginners, live, Modded Rust servers live now and North America Rust servers, live. You will find it on the server list under Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.
How should you read the tags on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
The server browser reads gmrust (Game mode): Standard survival, in the Rust style; mp50 (Max players): 50 slots are available; v2555 (Protocol): You need protocol 2555 on your game to get in; cs102974 (Build): The game build is 102974; ptrak (Networking): The network layer is RakNet, the standard the game uses; $rus3 (Region code): us3 is the region code this server carries; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): Plugins or settings changes put this under Modded, which [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always publishes. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Player counts
How many players are on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always right now?
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is not online at the moment, having last been seen 21 days 6 hours ago.
Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always sit in the server rankings?
Ranked by seven-day player hours, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is #15,913, placing it in the top 72% of ranked servers.
Settings and map
Which settings and rules are in force on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
No gather rate appears in the name [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. No group limit appears in its listing. survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. The plugin load is Oxide. VAC is enabled: Valve's anti-cheat.
Which map is in use on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always uses a procedural map, which the game generates.
About the server
Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always sit geographically?
Region code us3. [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always publishes no region tag, though its name points to North America. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. 212.102.44.114:28015 is its address.
What Rust version is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always on?
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always operates on Windows with Rust network protocol 2555 and build 102974. Steam updates it for you, but your game needs the same protocol to join.
How reliable is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always, and is it online at the moment?
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is currently offline, with its last appearance 21 days 6 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. Rust Live Stats has tracked it since 4 October 2026.
Connecting
What steps connect you to [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 212.102.44.114:28015.