The count
Live coverage · Rust server
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Offline [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is not on the server list right now. The figures below are from when it was last seen, 19d ago.
Key points
- 0 of 100 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #14,253, the top 64% of all ranked servers.
- The current map has been up 26d 22h, since Friday 2 October, 14:21 UTC.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #14,253 today
Rank
daily · 1 is bestTop 64% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Wipe schedule
too few wipes seen yet
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest firstThe current map
Wipe peaks at 2 players
Friday 2 October 2026, 14:21 UTC
- Peak
- 2
- Crowd
- –
- Lasted
- running
- Players before
- 0
Wipe
Wipe peaks at 3 players
Monday 14 September 2026, 14:09 UTC
- Peak
- 3
- Crowd
- halved by day 3
- Lasted
- 18 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
What happens on wipe day at [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
At their busiest, its recent wipes averaged 2 players. 3 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. On those occasions it fell below half by day 3.
When does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| wipe?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|'s wipe history is too thin on record to show a rhythm. Every server in Rust, this one among them, wipes at the monthly force wipe; Thursday 5 November at 19:00 UTC is the next. The world you are playing on was built 26 days 22 hours.
Lists and tags
Where does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| appear in Rust Live Stats lists and filters?
The Rust Live Stats lists that include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| are Rust servers for beginners, live, EU Rust servers, live and Live Rust community servers. You will find it on the server list under Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What meaning do the tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| carry?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): Team cap: 8, which is the game default; v2634 (Protocol): Join only if your game is on protocol 2634; cs166586 (Build): This server runs game build 166586; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): Region code: none set, which [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| publishes. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player numbers
How full is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| at the moment?
Last seen 19 days 14 hours ago, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is offline right now.
What position does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| hold among Rust servers?
On player hours for the past seven days, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| sits at #14,253, inside the top 64% of ranked servers.
Settings and map
Which settings and rules are in force on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Nothing in the name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| states a gather rate. Eight players per group, which is the game's default. It runs survival, the standard game: gather, build, raid. You can raid and fight other players. The server browser lists it under Community. VAC is enabled: Valve's anti-cheat.
Which map is live on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
A procedural map of 2,500 with seed 1337, generated by the game, runs on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. Size and seed repeat the same map, so RustMaps can show it from this page. Map name, as listed: Custom Map.
About the server
What location is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| in?
The name points to Europe even though [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| publishes no region tag. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. Connect to 213.135.193.18:28015.
What Rust version is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| on?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| operates on Windows with Rust network protocol 2634 and build 166586. To join, your game must use the same protocol; Steam handles the update for you.
Does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| stay online, and is it up right now?
As of now, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is offline; the last sighting was 19 days 14 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. On 13 September 2026, Rust Live Stats saw it for the first time.
Getting on
How do you get onto [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 213.135.193.18:28015.