The count
Live coverage · Rust server
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.
Offline [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is not on the server list right now. The figures below are from when it was last seen, 10d ago.
Key points
- 0 of 500 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,297, the top 69% of all ranked servers.
- The current map has been up 27d 9h, since Friday 2 October, 05:31 UTC, on a monthly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 4h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,297 today
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 4h
force wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 4h. The force wipe · high confidence
Coming wipes
- 7d 4hThu 5 Nov, 19:00 UTCFW
- 35d 4hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest firstThe current map
Wipe peaks at 1 player
Friday 2 October 2026, 05:31 UTC
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Recent wipes on this server averaged a peak of 1 players at their busiest. The crowd on the latest wipe peaked 2 hours in.
On what timetable does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. wipe?
Once a month is all [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. wipes, together with the force wipe. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe and one that hits every Rust server. 27 days 9 hours have passed since this world was generated. A monthly wipe schedule is published in its tags.
Tags and filters
Which Rust Live Stats filters and lists does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. show up in?
On Rust Live Stats, [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is listed under Rust servers for beginners, live, EU Rust servers, live, Live Rust community servers and Vanilla Rust servers, live. You will find it on the server list under Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
These are the tags [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. makes public: gmrust (Game mode): The game mode is standard Rust survival; mp500 (Max players): 500 slots are available; ts8 (Group limit): Team cap: 8, which is the game default; v2634 (Protocol): You need protocol 2634 on your game to get in; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): Region code: none set; ^m (Monthly): A single monthly wipe, set by Facepunch's force wipe; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Population
What is the current population on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. reads offline at the moment; the last sighting was 10 days 11 hours ago.
Where does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. sit in the server rankings?
Player hours over seven days put [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. at #15,297, in the top 69% of all ranked servers.
Rules and settings
Which settings and rules are in force on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
No gather rate appears in the name [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.. The default applies: 8 players to a group. survival applies here, the standard game: gather, build, raid. You can raid and fight other players. The server browser lists it under Community. The plugin load is Oxide. By its own label it is vanilla: the rates, kits and rules are unchanged from what Facepunch ships. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. runs a game-generated procedural map: size 3,800, seed 1337. Size and seed repeat the same map, so RustMaps can show it from this page. Map name, as listed: Custom Map.
Server details
Which region is [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. hosted in?
There is no region tag on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.; its name still points to Europe. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. Connect to 75.119.155.200:28715.
What version of Rust is running on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Rust network protocol 2634 and build 167781 on Windows is what [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. runs. Joining requires the same protocol on your game; Steam takes care of updating it.
Does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. stay online, and is it up right now?
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is currently offline, with its last appearance 10 days 11 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. On 13 September 2026, Rust Live Stats saw it for the first time.
Getting on
What steps connect you to [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 75.119.155.200:28715. The server's website: https://discord.com/invite/jSE6Nun4W.