The count
Live coverage · EU
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
Offline [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is not on the server list right now. The figures below are from when it was last seen, 22d ago.
Key points
- 0 of 200 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #14,332, the top 64% of all ranked servers, and #2398 in EU.
- The current map has been up 28d 6h, since Thursday 1 October, 18:39 UTC, on a weekly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 6d 17h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #14,332 today
Rank
daily · 1 is bestTop 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 6d 17h
Next wipe Thursday 5 November, 19:00 UTC, in 6d 17h. The force wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
On what timetable does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe?
An estimate from the force wipe gives [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe and one that hits every Rust server. The world you are playing on was built 28 days 6 hours. Its tags carry a weekly wipe schedule.
Tags and filters
Which Rust Live Stats filters and lists does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST show up in?
On Rust Live Stats, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is listed under Rust servers for beginners, live, EU Rust servers, live, Live Rust community servers and Vanilla Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
What meaning do the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST carry?
These are the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST makes public: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): Slots: 200; ts8 (Group limit): Team cap: 8, which is the game default; v2634 (Protocol): The server runs protocol 2634, so match that version to join; cs166494 (Build): Build: 166494; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): No region code is set here; ^w (Weekly): The wipe cycle is weekly; ^v (Vanilla): The rates, kits and rules are unchanged from what Facepunch ships; EU (Europe): The server browser places this server under Europe. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player counts
What is the current population on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST reads offline at the moment; the last sighting was 22 days 19 hours ago.
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST compare with other Rust servers in the rankings?
Seven-day player hours place [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST at #14,332 overall, in the top 64% of ranked servers and #2,398 in Europe.
Map and rules
What settings and rules does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST run?
Nothing in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST states a gather rate. The default applies: 8 players to a group. survival applies here, the standard game: gather, build, raid. Fighting and raiding between players are allowed. The server browser lists it under Community. By its own label it is vanilla: the rates, kits and rules are unchanged from what Facepunch ships. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs a game-generated procedural map: size 4,500, seed 987654. Size and seed repeat the same map, so RustMaps can show it from this page.
Server facts
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST sit geographically?
The EU tag on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST lists it in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. 95.120.147.226:28015 is its address.
What Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST on?
Rust network protocol 2634 and build 166494 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, and is it online at the moment?
As of now, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is offline; the last sighting was 22 days 19 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. On 3 October 2026, Rust Live Stats saw it for the first time.
Getting on
What is the way to connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 95.120.147.226:28015.