The count
LiveLive coverage · NA
JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|
Key points
- 3 of 120 players are on now, 2% full.
- Over the last seven days it averages 4 players, with a peak of 12.
- It ranks #1,450, the top 7% of all ranked servers, and #216 in NA.
- The current map has been up 13d 0h, since Friday 16 October, 15:16 UTC, on a biweekly schedule.
- The next wipe is expected Thursday 5 November at 19:00 UTC, in 7d 3h, with the force wipe.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #1,450 today
Rank
daily · 1 is bestTop 7% of all ranked servers, top 12% in NA. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 7d 3h
fixed weekdays
Next wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 14d 23hFri 13 Nov, 15:16 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 42d 23hFri 11 Dec, 15:16 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 30 hours in.
Wipes
newest firstThe current map
Wipe peaks at 12 players
Friday 16 October 2026, 15:16 UTC
- Peak
- 12
- Crowd
- –
- Lasted
- running
- Players before
- 1
Force wipe
Force wipe peaks at 9 players
Thursday 1 October 2026, 17:39 UTC FW
- Peak
- 9
- Crowd
- held half
- Lasted
- 14.9 days
- Players before
- 2
Wipe
Wipe peaks at 7 players
Friday 18 September 2026, 15:24 UTC
- Peak
- 7
- Crowd
- held half
- Lasted
- 13.1 days
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
What should you expect from wipe day on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
At their busiest, its recent wipes averaged 9 players. The crowd on the latest wipe peaked 30 hours in. Half the peak was held until the next wipe in 100% of its recent wipes.
On what timetable does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| wipe?
JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| runs a every 4 weeks on Friday at 15:16 UTC wipe pattern. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe and one that hits every Rust server. This world dates from 13 days. Its tags set out a wipe schedule of every two weeks.
Tags and filters
Who operates JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
The jumprust.com hostname JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| publishes is shared with 15 other tracked servers, which points to one operator.
Where does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| appear in Rust Live Stats lists and filters?
On Rust Live Stats, JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| is listed under 3x Rust servers live now, Modded Rust servers live now, Primitive Rust servers, live now and North America Rust servers, live. These filters on the server list bring it up: Region: North America; Type: Modded; Game mode: Primitive; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
What do the tags listed for JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| signify?
The server browser reads gmprimitive (Game mode): Bows, spears and melee replace guns in this primitive mode; mp120 (Max players): 120 slots are available; ts16 (Group limit): Team cap: 16; v2635 (Protocol): You need protocol 2635 on your game to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): The server sets no region code; ^b (Biweekly): The cycle is two weeks per wipe; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): Modded: plugins or changed settings alter the game; NA (North America): The server browser places this server under North America, which JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| publishes. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Population
How full is JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| at the moment?
Live now: 3 players on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|, out of 120 slots. Peak over the past week: 12. Average: 4 players. The busiest hour in the past 48 was 03:00 UTC, averaging 7 players.
What position does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| hold among Rust servers?
JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| is #216 in North America on the past week's player hours, and #1,450 overall in the top 7% of ranked servers.
Settings and map
What rules does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| enforce, and which settings does it use?
The name says it: gathering runs at 3x on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|. The cap on a group is 16 players. It runs primitive, no guns: bows, spears and melee. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. Plugins run here: Oxide. VAC is enabled: Valve's anti-cheat.
Which map is live on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| runs a game-generated procedural map: size 4,000, seed 1337. Size and seed repeat the same map, so RustMaps can show it from this page. For the map name it lists ✿ JumpRust.com USA™ FPS+.
About the server
Where does JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| sit geographically?
By its own NA tag, JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| sits in North America. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. Connect to 162.222.16.247:28888.
Is performance on JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| steady?
The average server fps was 30 over the last 48 hours; the lowest was 29. Entity count reached 122,340: buildings, deployables and the rest of the world. The highest memory usage was 2,764 MB. A climbing entity count and low fps are felt as lag by players.
What Rust version is JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| on?
Rust network protocol 2635 and build 168909 on Windows is what JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| runs. Joining requires the same protocol on your game; Steam takes care of updating it.
Is JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| up now, and how steady is its uptime?
Right now JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans| is online. Based on the uptime it reports, the last restart was about 2 hours ago. It was online for 167 of 168 hours in the last 7 full days, or 99% of the time. Rust Live Stats has tracked it since 13 September 2026.
Getting on
How do you get onto JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|?
Enter client.connect 162.222.16.247:28888 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. You can find its website at https://jumprust.com.
