The count
Live coverage · EU
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not on the server list right now. The figures below are from when it was last seen, 21d ago.
Key points
- 0 of 150 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,918, the top 72% of all ranked servers, and #2506 in EU.
- The current map has been up 27d 6h, since Thursday 1 October, 21:28 UTC, on a weekly schedule.
- The next wipe is expected Thursday 29 October at 21:28 UTC, in 17h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,918 today
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 17h
Next wipe Thursday 29 October, 21:28 UTC, in 17h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
On what timetable does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The next wipe on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is an estimate, drawn from weekly: 7 days after its last wipe. Expect the next wipe on Thursday 29 October at 21:28 UTC. This world dates from 27 days 6 hours. Its tags carry a weekly wipe schedule.
Lists and tags
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Most likely one operator runs them: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other tracked servers publish a ddvts3.ddns.net hostname.
Which Rust Live Stats filters and lists does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 show up in?
The Rust Live Stats lists that include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are 10x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What meaning do the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carry?
The server browser reads gmrust (Game mode): Survival here follows standard Rust; mp150 (Max players): 150 slots are available; ts6 (Group limit): Team cap: 6; v2634 (Protocol): Join only if your game is on protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): The server sets no region code; ^w (Weekly): A wipe comes each week; ^o (Oxide): It runs the plugin framework Oxide (uMod); ^z (Modded): Plugins or settings changes put this under Modded; EU (Europe): The server browser places this server under Europe, which [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes. Also in the tags: players on now, the queue, and when the world was made. You will find them at the top of this page.
Population
What is the current population on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not online at the moment, having last been seen 21 days 1 hours ago.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the server rankings?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #2,506 in Europe on the past week's player hours, and #15,918 overall in the top 72% of ranked servers.
Settings and map
Which settings and rules are in force on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name says it: gathering runs at 10x on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. The cap on a group is 6 players. survival applies here, the standard game: gather, build, raid. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. The plugin load is Oxide. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a game-generated procedural map: size 3,500, seed 1444992865. Size and seed repeat the same map, so RustMaps can show it from this page.
About the server
Which region is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hosted in?
By its own EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sits in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. Connect to 5.206.168.86:28015.
What version of Rust is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The setup on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is Rust network protocol 2634 and build 166652 with Linux. Joining requires the same protocol on your game; Steam takes care of updating it.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 up now, and how steady is its uptime?
As of now, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline; the last sighting was 21 days 1 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. The first sighting by Rust Live Stats was on 8 October 2026.
Connecting
How do you get onto [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 5.206.168.86:28015. The server's website: https://discord.com/invite/8kkxEZf5gZ.