The count
Live coverage · EU
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not on the server list right now. The figures below are from when it was last seen, 32d ago.
Key points
- 0 of 150 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #16,840, the top 72% of all ranked servers, and #2572 in EU.
- The current map has been up 40d 20h, since Thursday 17 September, 23:14 UTC, on a weekly schedule.
- The next wipe is expected Thursday 29 October at 23:14 UTC, in 1d 3h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #16,840 today
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 1d 3h
Next wipe Thursday 29 October, 23:14 UTC, in 1d 3h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The next wipe on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is an estimate, drawn from weekly: 7 days after its last wipe. Expect the next wipe on Thursday 29 October at 23:14 UTC. This world dates from 40 days 20 hours. The tags list wipes as weekly.
Tags and categories
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Most likely one operator runs them: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other tracked servers publish a ddvts3.ddns.net hostname.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in Rust Live Stats lists and filters?
These are the Rust Live Stats lists [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 fits: 10x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What meaning do the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carry?
These are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 makes public: gmrust (Game mode): Standard survival, in the Rust style; mp150 (Max players): The slot count is 150; ts6 (Group limit): Teams are capped at 6; v2633 (Protocol): Join only if your game is on protocol 2633; cs165217 (Build): Build: 165217; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): Region code: none set; ^w (Weekly): A wipe comes each week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it is Modded; EU (Europe): In the server browser it sits under Europe. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player numbers
What is the current population on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Last seen 32 days 1 hours ago, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline right now.
What position does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hold among Rust servers?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #2,572 in Europe on the past week's player hours, and #16,840 overall in the top 72% of ranked servers.
Map and rules
What settings and rules does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Read the name for the rate: 10x gathering on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. A group can reach 6 players at most. survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Can you tell me the map for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a game-generated procedural map: size 3,500, seed 1444992865. Size and seed repeat the same map, so RustMaps can show it from this page.
About the server
Which region is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hosted in?
Its EU tag places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. Connect to 5.63.250.61:28015.
What version of Rust is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The setup on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is Rust network protocol 2633 and build 165217 with Linux. To join, your game must use the same protocol; Steam handles the update for you.
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online at the moment?
At the time of this update, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is down, last seen 32 days 1 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. Rust Live Stats has tracked it since 17 September 2026.
Connecting
What steps connect you to [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 5.63.250.61:28015. The server's website: https://discord.com/invite/8kkxEZf5gZ.