The count
Live coverage · EU
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not on the server list right now. The figures below are from when it was last seen, 40d ago.
Key points
- 0 of 150 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,424, and #2528 in EU.
- The current map has been up 44d 23h, since Sunday 13 September, 21:35 UTC, on a weekly schedule.
- The next wipe is expected Sunday 1 November at 21:35 UTC, in 4d 0h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,424 today
Rank
daily · 1 is bestComing up · wipe schedule
Next wipe in 4d 0h
Next wipe Sunday 1 November, 21:35 UTC, in 4d 0h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe schedule
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Sunday 1 November at 21:35 UTC is the date of its next wipe. 44 days 23 hours have passed since this world was generated. A weekly wipe schedule is published in its tags.
Tags and categories
Which operator is behind [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and by 7 other servers we track, so they most likely share an operator.
Which Rust Live Stats filters and lists does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 show up in?
These are the Rust Live Stats lists [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 fits: 10x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. Under the filters Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x it appears on the server list.
How should you read the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The server browser reads gmrust (Game mode): Survival here follows standard Rust; mp150 (Max players): 150 slots are available; ts6 (Group limit): Each team holds 6 at most; v2633 (Protocol): You need protocol 2633 on your game to get in; cs163794 (Build): The game build is 163794; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): No region code is set here; ^w (Weekly): The wipe cycle is weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: plugins or changed settings alter the game; EU (Europe): Europe is the browser listing for this server, which [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Player counts
How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not online at the moment, having last been seen 40 days 23 hours ago.
What position does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hold among Rust servers?
Europe places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #2,528; overall it is #15,424, inside the top – of ranked servers, by seven-day player hours.
Settings and map
What rules does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 enforce, and which settings does it use?
Gather rates on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are 10x, as its name states. A group can reach 6 players at most. survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. Plugins or settings change the game, and the browser lists it as Modded. The plugin load is Oxide. Anti-cheat: VAC from Valve is enabled.
Can you tell me the map for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a game-generated procedural map: size 3,500, seed 1429258977. RustMaps shows it from this page, since equal size and seed give an equal map.
Server facts
Which region is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hosted in?
The EU tag on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists it in Europe. Where the machine stands is not checked by Rust Live Stats; only the location a server states is shown. 5.206.186.175:28015 is its address.
What version of Rust is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Rust network protocol 2633 and build 163794 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Joining requires the same protocol on your game; Steam takes care of updating it.
Does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 stay online, and is it up right now?
As of now, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline; the last sighting was 40 days 23 hours ago. It was online for 0 of 168 hours in the last 7 full days, or 0% of the time. On 13 September 2026, Rust Live Stats saw it for the first time.
Connecting
What is the way to connect to [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Enter client.connect 5.206.186.175:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. The server's website: https://discord.com/invite/8kkxEZf5gZ.