The count
Live coverage · EU
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not on the server list right now. The figures below are from when it was last seen, 28d ago.
Key points
- 0 of 150 players are on at the last check, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #16,508, the top 70% of all ranked servers, and #2530 in EU.
- The current map has been up 41d 20h, since Thursday 17 September, 23:14 UTC, on a weekly schedule.
- The next wipe is expected Thursday 29 October at 23:14 UTC, in 3h.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #16,508 today
Rank
daily · 1 is bestTop 70% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe in 3h
Next wipe Thursday 29 October, 23:14 UTC, in 3h. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipe days
On what timetable does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The next wipe on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is an estimate, drawn from weekly: 7 days after its last wipe. On Thursday 29 October at 23:14 UTC its next wipe falls due. The world you are playing on was built 41 days 20 hours. The tags list wipes as weekly.
Lists and tags
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The ddvts3.ddns.net hostname [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes is shared with 8 other tracked servers, which points to one operator.
Which Rust Live Stats filters and lists does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 show up in?
These are the Rust Live Stats lists [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 fits: 10x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. Under the filters Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x it appears on the server list.
How should you read the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The slot count is 150; ts6 (Group limit): Team cap: 6; v2633 (Protocol): You need protocol 2633 on your game to get in; cs165217 (Build): This server runs game build 165217; ptrak (Networking): RakNet, the game's usual network layer, carries this server; $r? (Region code): No region code is set here; ^w (Weekly): A wipe comes each week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings changes put this under Modded; EU (Europe): The server browser places this server under Europe, which [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes. The current player count, the queue and the world's creation time also sit in the tags, shown at the top of this page.
Population
How full is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at the moment?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not online at the moment, having last been seen 28 days 6 hours ago.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 compare with other Rust servers in the rankings?
Europe places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #2,530; overall it is #16,508, inside the top 70% of ranked servers, by seven-day player hours.
Map and rules
What rules does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 enforce, and which settings does it use?
Gather rates on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are 10x, as its name states. The cap on a group is 6 players. survival is the mode, with the standard game: gather, build, raid. You can raid and fight other players. The server browser files it under Modded: plugins or settings alter the game. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Which map is live on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a game-generated procedural map: size 3,500, seed 1444992865. Size and seed repeat the same map, so RustMaps can show it from this page.
Server details
What location is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in?
Its EU tag places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe. A server's stated location is what Rust Live Stats shows; the machine's actual position is not looked up. 5.63.227.5:28015 is its address.
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 operates on Linux with Rust network protocol 2633 and build 165217. Steam updates it for you, but your game needs the same protocol to join.
Does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 stay online, and is it up right now?
At the time of this update, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is down, last seen 28 days 6 hours ago. 0 of 168 hours were online in the last 7 full days, giving 0% uptime. Rust Live Stats has tracked it since 26 September 2026.
Connecting
What steps connect you to [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Use Launch Rust and join on this page to open Rust through Steam and connect, or start Rust, press F1, and type client.connect 5.63.227.5:28015. You can find its website at https://discord.com/invite/8kkxEZf5gZ.