The count
LiveLive coverage · EU
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Key points
- 0 of 150 players are on now, 0% full.
- Over the last seven days it averages 0 players.
- It ranks #15,268, the top 68% of all ranked servers, and #2528 in EU.
- The current map has been up 28d 0h, since Thursday 1 October, 21:28 UTC, on a weekly schedule.
- The next wipe is due now.
Live coverage
newest first · every post is a reading of this serverEmbedded chart
Players on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Embedded chart
How the server is running
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Embedded chart
Rank #15,268 today
Rank
daily · 1 is bestTop 68% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Coming up · wipe schedule
Next wipe due now
Next wipe Thursday 29 October, 21:28 UTC due. Weekly: 7 days after its last wipe
Wipes
newest firstNo wipe seen yet
This server has not put up a new map since the desk started watching it.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWiping
On what timetable does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Thursday 29 October at 21:28 UTC is the date of its next wipe. 28 days have passed since this world was generated. Its tags carry a weekly wipe schedule.
Tags and categories
Who is in charge of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and by 8 other servers we track, so they most likely share an operator.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in Rust Live Stats lists and filters?
The Rust Live Stats lists that include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are 10x Rust servers, live now, EU Rust servers, live and Modded Rust servers live now. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
How should you read the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 makes public: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are available; ts6 (Group limit): Teams are capped at 6; v2635 (Protocol): You need protocol 2635 on your game to get in; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer — the game's standard one; $r? (Region code): The server sets no region code; ^w (Weekly): The wipe cycle is weekly; ^o (Oxide): Oxide (uMod), a plugin framework, runs on this server; ^z (Modded): The game changes here through plugins or settings, so it is Modded; EU (Europe): In the server browser it sits under Europe. Players now, queue length and world creation time are carried in the tags too, and appear at the top of this page.
Player counts
How full is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at the moment?
Live now: 0 players on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, out of 150 slots. Across the past week the average was 0 players.
What position does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hold among Rust servers?
Europe places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #2,528; overall it is #15,268, inside the top 68% of ranked servers, by seven-day player hours.
Rules and settings
Which settings and rules are in force on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Read the name for the rate: 10x gathering on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. A group can reach 6 players at most. It runs survival, the standard game: gather, build, raid. Raiding and player combat are both permitted. Plugins or settings change the game, and the browser lists it as Modded. Oxide plugins are in use. Anti-cheat: VAC from Valve is enabled.
Which map is in use on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Size 3,500, seed 1444992865: that is the procedural map the game generates for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Size and seed repeat the same map, so RustMaps can show it from this page.
Server details
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit geographically?
Its EU tag places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe. The location shown on Rust Live Stats is the one a server gives, not a lookup of the machine's position. You can reach it at 5.63.202.120:28015.
How well does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 perform?
The average server fps was 60 over the last 48 hours; the lowest was 60. Buildings, deployables and everything else in the world added up to a maximum of 77,712 entities. Up to 2,004 MB of memory was used. Lag, as players feel it, comes from low fps and a rising entity count.
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
The setup on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is Rust network protocol 2635 and build 168909 with Linux. Steam updates it for you, but your game needs the same protocol to join.
Does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 stay online, and is it up right now?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is up and running at this moment. Based on the uptime it reports, the last restart was about 3 hours ago. Rust Live Stats has tracked it since 29 October 2026.
How to join
What is the way to connect to [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Enter client.connect 5.63.202.120:28015 in the console (F1 in Rust). Another way is Launch Rust and join on this page: it opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/8kkxEZf5gZ.